JacksonHolliday
- Baltimore Orioles
- #7
- Second Baseman
- HT/WT1.8 m, 90 kg
- Birthdate4/12/2003 (22)
- BAT/THRLeft/Right
- BirthplaceAustin, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 190 | 28 | 36 | 4 | 2 | 5 | 23 | 15 | 2 | 69 | 4 | 0 | .189 | .255 | .311 | .565 | 0.1 |
| 149 | 586 | 70 | 142 | 21 | 3 | 17 | 55 | 56 | 6 | 140 | 17 | 11 | .242 | .314 | .375 | .690 | 1.0 |
| 27 | 80 | 13 | 16 | 2 | 1 | 4 | 12 | 10 | 0 | 27 | 3 | 0 | .200 | .283 | .400 | .683 | -0.1 |
| 236 | 856 | 111 | 194 | 27 | 6 | 26 | 90 | 81 | 8 | 236 | 24 | 11 | .227 | .298 | .363 | .662 | -- |
| 79 | 285 | 37 | 65 | 9 | 2 | 9 | 30 | 27 | 3 | 79 | 8 | 4 | .227 | .298 | .363 | .662 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
Latest Videos
Baltimore Orioles vs. Seattle Mariners: Game Highlights
Jackson Holliday crushes a home run
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 45 | 28 | .616 | - | L1 |
| Tampa Bay | 41 | 30 | .577 | 3 | L3 |
| Toronto | 37 | 38 | .493 | 9 | W3 |
| Baltimore | 35 | 41 | .461 | 11.5 | L1 |
| Boston | 29 | 43 | .403 | 15.5 | L4 |