JacksonMerrill
- San Diego Padres
- #3
- Center Fielder
- HT/WT1.88 m, 88 kg
- Birthdate19/4/2003 (23)
- BAT/THRLeft/Right
- BirthplaceBaltimore, MD
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156 | 554 | 77 | 162 | 31 | 6 | 24 | 90 | 29 | 1 | 101 | 16 | 3 | .292 | .326 | .500 | .826 | 4.4 |
| 115 | 440 | 59 | 116 | 25 | 6 | 16 | 67 | 33 | 4 | 108 | 1 | 2 | .264 | .317 | .457 | .774 | 2.8 |
| 39 | 149 | 22 | 34 | 8 | 0 | 4 | 18 | 15 | 1 | 40 | 8 | 0 | .228 | .303 | .362 | .665 | 0.6 |
| 310 | 1143 | 158 | 312 | 64 | 12 | 44 | 175 | 77 | 6 | 249 | 25 | 5 | .273 | .320 | .465 | .785 | -- |
| 103 | 381 | 53 | 104 | 21 | 4 | 15 | 58 | 26 | 2 | 83 | 8 | 2 | .273 | .320 | .465 | .785 | - |
Postseason Batting
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 17 | .585 | 0.5 | L3 |
| Arizona | 20 | 20 | .500 | 4 | W3 |
| San Francisco | 17 | 24 | .415 | 7.5 | W2 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |