WyattLangford
- Texas Rangers
- #36
- Left Fielder
- HT/WT1.83 m, 102 kg
- Birthdate15/11/2001 (24)
- BAT/THRRight/Right
- BirthplaceTrenton, FL
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 499 | 74 | 126 | 25 | 4 | 16 | 74 | 51 | 4 | 115 | 19 | 3 | .253 | .325 | .415 | .740 | 3.9 |
| 134 | 489 | 73 | 118 | 25 | 1 | 22 | 62 | 74 | 5 | 151 | 22 | 6 | .241 | .344 | .431 | .775 | 5.6 |
| 30 | 120 | 15 | 28 | 5 | 2 | 3 | 8 | 7 | 0 | 28 | 4 | 0 | .233 | .276 | .383 | .659 | 0.7 |
| 298 | 1108 | 162 | 272 | 55 | 7 | 41 | 144 | 132 | 9 | 294 | 45 | 9 | .245 | .329 | .419 | .747 | -- |
| 99 | 369 | 54 | 91 | 18 | 2 | 14 | 48 | 44 | 3 | 98 | 15 | 3 | .245 | .329 | .419 | .747 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
Latest Videos
Texas Rangers vs. Boston Red Sox: Game Highlights
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 36 | 36 | .500 | 0.5 | W1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |