JoseTena
- Washington Nationals
- #8
- Designated Hitter
- HT/WT1.78 m, 88 kg
- Birthdate20/3/2001 (25)
- BAT/THRLeft/Right
- BirthplaceSan Cristóbal, Dominican Republic
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 31 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | .226 | .294 | .290 | .584 | -0.3 |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 41 | 157 | 14 | 43 | 5 | 0 | 3 | 15 | 7 | 0 | 39 | 6 | 1 | .274 | .305 | .363 | .668 | 0.3 |
| 44 | 161 | 14 | 43 | 5 | 0 | 3 | 15 | 7 | 0 | 41 | 6 | 1 | .267 | .298 | .354 | .652 | 0.2 |
| 50 | 152 | 19 | 37 | 13 | 2 | 0 | 16 | 15 | 1 | 37 | 3 | 1 | .243 | .314 | .355 | .669 | 0.3 |
| 31 | 75 | 13 | 21 | 6 | 1 | 2 | 11 | 6 | 1 | 22 | 0 | 0 | .280 | .341 | .467 | .808 | 0.3 |
| 143 | 419 | 48 | 108 | 26 | 3 | 5 | 45 | 31 | 2 | 113 | 9 | 2 | .258 | .311 | .370 | .681 | -- |
| 36 | 105 | 12 | 27 | 6 | 1 | 1 | 11 | 8 | 0 | 28 | 2 | 0 | .258 | .311 | .370 | .681 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.3 | 0.1 | 2.7 | 3.1 | .065 | .161 | 0.0 | .088 | 0.23 | 7 | 11 | 0.6 |
| -0.1 | -0.1 | -0.4 | -2.8 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 2 | 0.0 |
| 0.3 | 0.5 | 18.0 | 4.2 | .089 | .166 | 52.3 | .043 | 0.18 | 57 | 61 | 0.9 |
| 0.2 | 0.4 | 17.5 | 3.9 | .087 | .161 | 53.7 | .042 | 0.17 | 57 | 63 | 0.9 |
| 0.3 | 0.5 | 16.8 | 3.8 | .112 | .224 | 0.0 | .089 | 0.41 | 69 | 47 | 1.5 |
| 0.3 | 0.3 | 10.2 | 4.7 | .187 | .267 | 37.5 | .073 | 0.27 | 21 | 32 | 0.7 |
| -- | -- | 47.4 | 3.9 | .112 | .203 | 83.8 | .068 | 0.27 | 154 | 153 | 1.0 |
WAR data provided by Baseball-Reference
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| NY Mets | 16 | 25 | .390 | 12.5 | W1 |