EastonMcGee
- Kansas City Royals
- #51
- Relief Pitcher
- HT/WT2.01 m, 100 kg
- Birthdate26/12/1997 (28)
- BAT/THRRight/Right
- BirthplaceHopkinsville, KY
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 1.33 | 3.0 | 1 | 0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | .000 | 0.5 | 0.00 | 0.30 | 6.2 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | .000 | 0.0 | 5.52 | 1.36 | 14.2 | 13 | 5 | 2.6 | 15 | 9 | 9 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 1.00 | 2.0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | .000 | -0.3 | 11.81 | 2.63 | 5.1 | 6 | 3 | 2.0 | 11 | 7 | 7 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | .000 | -0.2 | 8.59 | 2.18 | 7.1 | 7 | 4 | 1.8 | 12 | 7 | 7 | 0 | 0 | 0 |
| 17 | 1 | 0 | 0 | .000 | -- | 4.55 | 1.33 | 31.2 | 23 | 10 | 2.3 | 32 | 17 | 16 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | .000 | - | 4.55 | 1.33 | 7.8 | 6 | 2 | 2.3 | 8 | 4 | 4 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 14 | 3.286 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 64 | 22 | 2.909 | .048 | .091 | .095 | .186 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 223 | 62 | 3.597 | .268 | .323 | .393 | .715 | 4 | 0 | 1 | 22 | 9 | 0 | 0 | 1 | 1 |
| 22 | 6 | 3.667 | .200 | .333 | .400 | .733 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 97 | 29 | 3.345 | .423 | .483 | .769 | 1.252 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 119 | 35 | 3.400 | .387 | .457 | .710 | 1.167 | 4 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 452 | 133 | 3.398 | .262 | .316 | .410 | .726 | 9 | 0 | 3 | 50 | 18 | 0 | 0 | 1 | 1 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 15.3 | 3.0 | 0 | 0 | 0 | 0.0 | 3 | 10 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 64.0 | 9.6 | 2.7 | 1 | 0 | 0 | 73.0 | 9 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 15.2 | 8.0 | 0 | 0 | 0 | 0.0 | 21 | 23 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 11.0 | 4.5 | 0 | 0 | 0 | 0.0 | 3 | 1 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 18.2 | 10.1 | 0 | 0 | 0 | 0.0 | 4 | 5 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.2 | 8.6 | 0 | 0 | 0 | 0.0 | 7 | 5 | 1.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 64.0 | 14.3 | 6.5 | 1 | 0 | 0 | 0.0 | 43 | 57 | 0.8 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference