HunterFeduccia
- Tampa Bay Rays
- #9
- Catcher
- HT/WT1.85 m, 97 kg
- Birthdate5/6/1997 (28)
- BAT/THRLeft/Right
- BirthplaceLake Charles, LA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .333 | .429 | .333 | .762 | 0.1 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| 36 | 86 | 5 | 13 | 5 | 0 | 0 | 8 | 14 | 0 | 28 | 1 | 0 | .151 | .265 | .209 | .474 | -0.4 |
| 38 | 88 | 5 | 13 | 5 | 0 | 0 | 8 | 15 | 0 | 29 | 1 | 0 | .148 | .267 | .205 | .471 | -0.4 |
| 20 | 37 | 5 | 10 | 1 | 0 | 0 | 4 | 6 | 1 | 14 | 0 | 0 | .270 | .386 | .297 | .684 | 0.3 |
| 63 | 137 | 12 | 27 | 6 | 0 | 0 | 13 | 23 | 1 | 45 | 1 | 0 | .197 | .313 | .241 | .554 | -- |
| 21 | 46 | 4 | 9 | 2 | 0 | 0 | 4 | 8 | 0 | 15 | 0 | 0 | .197 | .313 | .241 | .554 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.1 | 1.6 | 4.9 | .000 | .167 | 0.0 | .143 | 1.00 | 6 | 4 | 1.5 |
| 0.0 | 0.0 | 0.1 | 1.4 | .000 | .500 | 0.0 | .333 | 1.00 | 1 | 0 | 0.0 |
| -0.4 | -0.3 | 5.5 | 2.0 | .058 | .233 | 0.0 | .137 | 0.50 | 27 | 33 | 0.8 |
| -0.4 | -0.3 | 5.6 | 2.0 | .057 | .239 | 0.0 | .143 | 0.52 | 28 | 33 | 0.8 |
| 0.3 | 0.2 | 4.8 | 4.4 | .027 | .189 | 0.0 | .130 | 0.43 | 12 | 13 | 0.9 |
| -- | -- | 12.0 | 2.8 | .044 | .219 | 0.0 | .139 | 0.51 | 46 | 50 | 0.9 |
WAR data provided by Baseball-Reference
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 26 | 13 | .667 | - | L1 |
| Tampa Bay | 25 | 13 | .658 | 0.5 | L1 |
| Toronto | 18 | 21 | .462 | 8 | W2 |
| Boston | 17 | 22 | .436 | 9 | W1 |
| Baltimore | 17 | 23 | .425 | 9.5 | L3 |