TylerDavis
- Chicago White Sox
- #63
- Relief Pitcher
- HT/WT1.88 m, 95 kg
- Birthdate3/10/1998 (27)
- BAT/THRRight/Right
- BirthplaceWebster, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Citizens Bank Park |
| Comerica Park |
| PETCO Park |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.63 | 2 | 3 | 1 | 2 | 22 | 0 | 0 | 23.1 | 16 | 14 | 12 | 2 | 13 | 20 | .198 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 14 | 16 | 2 | 0 | 2 | 18 | 13 | 0 | 20 | 2 | 0 | .198 | .302 | .296 | .598 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.97 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 11.1 | 6 | 7 | 5 | 1 | 7 | 9 | .158 |
| 5.56 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 11.1 | 10 | 7 | 7 | 1 | 3 | 11 | .244 |
| 3.60 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 10.0 | 6 | 5 | 4 | 0 | 9 | 8 | .171 |
| 5.40 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 13.1 | 10 | 9 | 8 | 2 | 4 | 12 | .217 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 10 | 7 | 1 | 0 | 1 | 10 | 5 | 0 | 9 | 1 | 0 | .219 | .316 | .344 | .660 |
| 49 | 8 | 9 | 1 | 0 | 1 | 8 | 8 | 0 | 11 | 1 | 0 | .184 | .293 | .265 | .558 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3.52 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 15.1 | 7 | 8 | 6 | 1 | 8 | 14 | .127 |
| 10.13 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 5.1 | 9 | 6 | 6 | 1 | 1 | 4 | .474 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 0 | 2 | .500 |
| 11.25 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 4.0 | 6 | 5 | 5 | 1 | 4 | 3 | .400 |
| 6.17 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 11.2 | 14 | 9 | 8 | 1 | 5 | 9 | .311 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 3 | 1 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9.00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 | 5 | 4 | 3 | 0 | 1 | 4 | .385 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | .667 |
| 13.50 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | .500 |
| 4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 10.13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 3 | 3 | 1 | 2 | 4 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.63 | 2 | 3 | 1 | 2 | 22 | 0 | 0 | 23.1 | 16 | 14 | 12 | 2 | 13 | 20 | .198 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 13.50 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .667 |
| 3.97 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 11.1 | 6 | 7 | 5 | 1 | 7 | 9 | .158 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .417 | .417 | .417 | .833 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 8 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .250 | .375 |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 10 | 6 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .700 | 1.100 |
| 16 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | .063 | .059 | .063 | .121 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .667 | .833 |
| 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .857 | .000 | .857 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | .222 | .417 | .556 | .972 |
| 7 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .429 | .873 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .111 | .200 | .111 | .311 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .100 | .250 | .100 | .350 |
| 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
| 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | .200 | .333 | .200 | .533 |
| 10 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .300 | .364 | .600 | .964 |
| 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .143 | .125 | .143 | .268 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .250 | .300 | .250 | .550 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | .162 | .244 | .162 | .406 |
| 44 | 18 | 10 | 2 | 0 | 2 | 18 | 7 | 0 | 13 | 2 | 0 | .227 | .321 | .409 | .730 |
| 28 | 18 | 8 | 2 | 0 | 2 | 18 | 4 | 0 | 7 | 1 | 0 | .286 | .353 | .571 | .924 |
| 5 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | .800 | 1.300 |
| 8 | 6 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | .250 | .455 | 1.000 | 1.455 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 18 | 16 | 2 | 0 | 2 | 18 | 13 | 0 | 20 | 2 | 0 | .198 | .302 | .296 | .598 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 14 | 16 | 2 | 0 | 2 | 18 | 13 | 0 | 20 | 2 | 0 | .198 | .302 | .296 | .598 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 41 | 36 | .532 | - | W1 |
| Chicago White Sox | 39 | 36 | .520 | 1 | L2 |
| Minnesota | 37 | 41 | .474 | 4.5 | W1 |
| Detroit | 32 | 44 | .421 | 8.5 | W2 |
| Kansas City | 32 | 45 | .416 | 9 | W3 |