LuinderAvila
- Kansas City Royals
- #58
- Relief Pitcher
- HT/WT1.91 m, 88 kg
- Birthdate21/8/2001 (24)
- BAT/THRRight/Right
- BirthplaceCaracas, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| Great American |
| Kauffman Stadium |
| Nationals Park |
| Progressive Field |
| Safeco Field |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.06 | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 42.2 | 42 | 24 | 24 | 4 | 27 | 39 | .268 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 157 | 24 | 42 | 12 | 0 | 4 | 0 | 27 | 1 | 39 | 4 | 4 | .268 | .376 | .420 | .797 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 12.79 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 12.2 | 24 | 18 | 18 | 3 | 11 | 11 | .429 |
| 1.80 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 30.0 | 18 | 6 | 6 | 1 | 16 | 28 | .178 |
| 4.32 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 16.2 | 19 | 8 | 8 | 1 | 8 | 14 | .302 |
| 5.54 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 26.0 | 23 | 16 | 16 | 3 | 19 | 25 | .245 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 97 | 17 | 26 | 7 | 0 | 3 | 17 | 13 | 0 | 25 | 2 | 2 | .268 | .351 | .433 | .784 |
| 60 | 6 | 16 | 5 | 0 | 1 | 5 | 14 | 1 | 14 | 1 | 2 | .267 | .413 | .400 | .813 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.00 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 16 | 7 | 7 | 1 | 4 | 8 | .471 |
| 3.14 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 14.1 | 11 | 5 | 5 | 0 | 8 | 12 | .224 |
| 5.06 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 21.1 | 15 | 12 | 12 | 3 | 15 | 19 | .203 |
| 1.69 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 10.2 | 6 | 2 | 2 | 0 | 5 | 11 | .167 |
| 7.94 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 11.1 | 11 | 10 | 10 | 2 | 8 | 11 | .256 |
| 5.55 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 24.1 | 22 | 15 | 15 | 3 | 17 | 20 | .247 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 4 | .000 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1 | 4 | 5 | .118 |
| 5.40 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 3 | 4 | .381 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 108.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.2 | 5 | 8 | 8 | 2 | 3 | 0 | .714 |
| 15.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 8 | 5 | 5 | 1 | 3 | 4 | .533 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 3 | .143 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 3 | 3 | 0 | 2 | 1 | .467 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 6 | .188 |
| 1.59 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 1 | 0 | 1 | 5 | .150 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.06 | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 42.2 | 42 | 24 | 24 | 4 | 27 | 39 | .268 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1 | 4 | 5 | .118 |
| 12.79 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 12.2 | 24 | 18 | 18 | 3 | 11 | 11 | .429 |
| 1.59 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 1 | 0 | 1 | 5 | .150 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 1 | 1 | 0 | 1 | 2 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 3 | 3 | .143 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 6 | .188 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 4 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .455 | .818 |
| 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .250 | .278 | .528 |
| 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .231 | .231 | .385 | .615 |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.250 | 2.000 |
| 15 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .733 | 1.200 |
| 26 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | .154 | .154 | .192 | .346 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 12 | 7 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .833 | 1.333 |
| 26 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | .115 | .115 | .154 | .269 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | .333 | .857 | .667 | 1.524 |
| 26 | 3 | 5 | 1 | 0 | 2 | 3 | 13 | 0 | 12 | 0 | 0 | .192 | .462 | .462 | .923 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | .261 | .320 | .391 | .711 |
| 21 | 6 | 8 | 2 | 0 | 2 | 6 | 2 | 0 | 5 | 1 | 0 | .381 | .435 | .762 | 1.197 |
| 19 | 4 | 4 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | .211 | .348 | .474 | .822 |
| 17 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .118 | .167 | .118 | .284 |
| 17 | 5 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .235 | .235 | .529 | .765 |
| 12 | 1 | 6 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | .500 | .684 | .750 | 1.434 |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .214 | .389 | .214 | .603 |
| 17 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 1 | 1 | .235 | .333 | .235 | .569 |
| 17 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | .294 | .455 | .294 | .749 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 2 | 17 | 6 | 0 | 2 | 2 | 19 | 1 | 20 | 0 | 0 | .200 | .352 | .341 | .694 |
| 72 | 21 | 25 | 6 | 0 | 2 | 20 | 8 | 0 | 19 | 3 | 3 | .347 | .407 | .514 | .921 |
| 41 | 18 | 13 | 4 | 0 | 1 | 17 | 5 | 0 | 12 | 2 | 2 | .317 | .383 | .488 | .871 |
| 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | .833 |
| 21 | 12 | 8 | 4 | 0 | 1 | 11 | 3 | 0 | 6 | 0 | 2 | .381 | .458 | .714 | 1.173 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 99 | 17 | 26 | 7 | 0 | 3 | 17 | 17 | 1 | 25 | 3 | 2 | .263 | .376 | .424 | .800 |
| 50 | 6 | 16 | 5 | 0 | 1 | 5 | 9 | 0 | 10 | 0 | 2 | .320 | .417 | .480 | .897 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .111 | .000 | .111 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 17 | 23 | 4 | 0 | 4 | 12 | 18 | 1 | 23 | 1 | 3 | .258 | .385 | .438 | .824 |
| 68 | 7 | 19 | 8 | 0 | 0 | 10 | 9 | 0 | 16 | 3 | 1 | .279 | .364 | .397 | .761 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |