MikeBurrows
- Houston Astros
- #50
- Starting Pitcher
- HT/WT1.85 m, 90 kg
- Birthdate8/11/1999 (26)
- BAT/THRRight/Right
- BirthplaceWaterford, CT
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. COL |
| vs. LAA |
| vs. NYY |
| vs. SEA |
| vs. STL |
| Stadium |
| All Splits |
| Coors Field |
| Fenway Park |
| Minute Maid Park |
| Safeco Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.97 | 1 | 4 | 0 | 0 | 7 | 7 | 0 | 37.2 | 49 | 25 | 25 | 8 | 13 | 36 | .318 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 154 | 25 | 49 | 7 | 0 | 8 | 23 | 13 | 2 | 36 | 1 | 1 | .318 | .379 | .519 | .898 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.75 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 20.1 | 22 | 13 | 13 | 4 | 10 | 27 | .278 |
| 6.23 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 17.1 | 27 | 12 | 12 | 4 | 3 | 9 | .360 |
| 6.89 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.2 | 19 | 12 | 12 | 2 | 6 | 16 | .288 |
| 5.32 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 22.0 | 30 | 13 | 13 | 6 | 7 | 20 | .341 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 21 | 28 | 4 | 0 | 6 | 20 | 9 | 0 | 15 | 1 | 1 | .341 | .407 | .610 | 1.016 |
| 72 | 3 | 21 | 3 | 0 | 2 | 3 | 4 | 2 | 21 | 0 | 0 | .292 | .346 | .417 | .763 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.94 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 9 | 5 | 5 | 2 | 2 | 6 | .375 |
| 5.88 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 26.0 | 32 | 17 | 17 | 5 | 10 | 27 | .302 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 3 | .333 |
| 4.09 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 13 | 5 | 5 | 3 | 4 | 11 | .310 |
| 5.17 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 15.2 | 16 | 9 | 9 | 3 | 6 | 18 | .271 |
| 6.00 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 27.0 | 35 | 18 | 18 | 6 | 8 | 24 | .318 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.09 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 13 | 5 | 5 | 1 | 4 | 9 | .295 |
| 5.06 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 3 | 3 | 1 | 1 | 3 | .364 |
| 7.94 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 9 | 5 | 5 | 2 | 2 | 6 | .375 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2 | 3 | 8 | .278 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 11 | 6 | 6 | 2 | 1 | 3 | .379 |
| 7.71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 4 | 4 | 0 | 2 | 7 | .176 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.97 | 1 | 4 | 0 | 0 | 7 | 7 | 0 | 37.2 | 49 | 25 | 25 | 8 | 13 | 36 | .318 |
| 5.06 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 3 | 3 | 1 | 1 | 3 | .364 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 1 | 1 | 3 | .333 |
| 5.75 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 20.1 | 22 | 13 | 13 | 4 | 10 | 27 | .278 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 11 | 6 | 6 | 2 | 1 | 3 | .379 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | .400 | .429 | .750 | 1.179 |
| 23 | 8 | 7 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | .304 | .333 | .696 | 1.029 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .077 | .077 | .077 | .154 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 14 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .643 | 1.214 |
| 23 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | .217 | .217 | .261 | .478 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 25 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .200 | .200 | .280 | .480 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .833 | .917 | 1.167 | 2.083 |
| 12 | 3 | 3 | 0 | 0 | 2 | 3 | 7 | 0 | 6 | 0 | 0 | .250 | .526 | .750 | 1.276 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 7 | 7 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | 1 | 1 | .333 | .364 | .714 | 1.078 |
| 20 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | .400 | .429 | .600 | 1.029 |
| 18 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .278 | .381 | .389 | .770 |
| 17 | 6 | 4 | 0 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 0 | .235 | .316 | .588 | .904 |
| 17 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .235 | .316 | .235 | .551 |
| 18 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | .389 | .389 | .556 | .944 |
| 14 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | .286 | .412 | .571 | .983 |
| 15 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .267 | .353 | .267 | .620 |
| 14 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | .429 | .467 | .714 | 1.181 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 3 | 27 | 5 | 0 | 3 | 3 | 8 | 2 | 28 | 0 | 0 | .318 | .389 | .482 | .872 |
| 69 | 21 | 22 | 2 | 0 | 5 | 20 | 5 | 0 | 8 | 1 | 1 | .319 | .365 | .565 | .930 |
| 37 | 17 | 9 | 0 | 0 | 3 | 16 | 1 | 0 | 5 | 0 | 1 | .243 | .263 | .486 | .750 |
| 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | .167 | .211 | .167 | .377 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 9 | 18 | 3 | 0 | 2 | 8 | 6 | 2 | 12 | 0 | 0 | .327 | .413 | .491 | .904 |
| 59 | 11 | 19 | 1 | 0 | 5 | 11 | 4 | 0 | 16 | 1 | 1 | .322 | .365 | .593 | .958 |
| 38 | 4 | 12 | 3 | 0 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | .316 | .350 | .474 | .824 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 154 | 25 | 49 | 7 | 0 | 8 | 23 | 13 | 2 | 36 | 1 | 1 | .318 | .379 | .519 | .898 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |