JuniorCaminero
- Tampa Bay Rays
- #13
- Third Baseman
- HT/WT1.85 m, 99 kg
- Birthdate5/7/2003 (22)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. STL |
| Stadium |
| American Family Field |
| Busch Stadium II |
| PNC Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Position |
| As 3B |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 120 | 18 | 31 | 3 | 0 | 9 | 16 | 13 | 0 | 23 | 0 | 1 | .258 | .328 | .508 | .837 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 5 | 7 | 1 | 0 | 2 | 3 | 8 | 0 | 3 | 0 | 1 | .250 | .417 | .500 | .917 |
| 92 | 13 | 24 | 2 | 0 | 7 | 13 | 5 | 0 | 20 | 0 | 0 | .261 | .296 | .511 | .807 |
| 49 | 8 | 13 | 1 | 0 | 5 | 8 | 3 | 0 | 10 | 0 | 0 | .265 | .302 | .592 | .894 |
| 71 | 10 | 18 | 2 | 0 | 4 | 8 | 10 | 0 | 13 | 0 | 1 | .254 | .346 | .451 | .796 |
| 62 | 9 | 16 | 2 | 0 | 5 | 9 | 6 | 0 | 10 | 0 | 0 | .258 | .319 | .532 | .851 |
| 58 | 9 | 15 | 1 | 0 | 4 | 7 | 7 | 0 | 13 | 0 | 1 | .259 | .338 | .483 | .821 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | .294 | .478 | .294 | .772 |
| 100 | 15 | 25 | 3 | 0 | 8 | 15 | 7 | 0 | 18 | 0 | 1 | .250 | .296 | .520 | .816 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 20 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .350 | .550 |
| 51 | 8 | 14 | 1 | 0 | 5 | 9 | 1 | 0 | 7 | 0 | 0 | .275 | .288 | .588 | .877 |
| 99 | 16 | 26 | 3 | 0 | 9 | 16 | 7 | 0 | 17 | 0 | 1 | .263 | .308 | .566 | .874 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | .091 | .167 | .364 | .530 |
| 12 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | .250 | .400 | .750 | 1.150 |
| 12 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .385 | .583 | .968 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .222 | .444 |
| 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .273 | .333 | .273 | .606 |
| 26 | 4 | 7 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .269 | .296 | .654 | .950 |
| 11 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .364 | .385 | .455 | .839 |
| 15 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .533 | .800 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | .200 | .467 | .200 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .273 | .333 | .273 | .606 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | .200 | .467 | .200 | .667 |
| 15 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .533 | .800 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .222 | .444 |
| 14 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .333 | .571 | .905 |
| 49 | 8 | 13 | 1 | 0 | 5 | 8 | 3 | 0 | 10 | 0 | 0 | .265 | .302 | .592 | .894 |
| 12 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | .250 | .400 | .750 | 1.150 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 120 | 18 | 31 | 3 | 0 | 9 | 16 | 13 | 0 | 23 | 0 | 1 | .258 | .328 | .508 | .837 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .929 | 1.357 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .167 | .182 | .348 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| 12 | 0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | 1.167 | 1.583 |
| 15 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .267 | .267 | .333 | .600 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 19 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | .158 | .158 | .316 | .474 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .400 | .750 | 1.000 | 1.750 |
| 16 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | .188 | .316 | .375 | .691 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 10 | 18 | 1 | 0 | 6 | 11 | 3 | 0 | 9 | 0 | 0 | .305 | .333 | .627 | .960 |
| 19 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | .263 | .364 | .474 | .837 |
| 42 | 5 | 8 | 1 | 0 | 2 | 3 | 7 | 0 | 11 | 0 | 0 | .190 | .306 | .357 | .663 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 8 | 19 | 1 | 0 | 8 | 8 | 6 | 0 | 13 | 0 | 0 | .275 | .333 | .638 | .971 |
| 51 | 10 | 12 | 2 | 0 | 1 | 8 | 7 | 0 | 10 | 0 | 0 | .235 | .322 | .333 | .655 |
| 27 | 8 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 9 | 0 | 0 | .111 | .242 | .111 | .354 |
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 29 | 4 | 8 | 1 | 0 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | .276 | .300 | .724 | 1.024 |
| 14 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | .143 | .368 | .143 | .511 |
Latest Videos
San Francisco Giants vs. Tampa Bay Rays: Game Highlights
Junior Caminero's solo HR doubles Rays' lead
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 21 | 11 | .656 | - | W1 |
| Tampa Bay | 19 | 12 | .613 | 1.5 | W1 |
| Toronto | 15 | 17 | .469 | 6 | W1 |
| Baltimore | 15 | 17 | .469 | 6 | L2 |
| Boston | 13 | 19 | .406 | 8 | W1 |