CobyMayo
- Baltimore Orioles
- #16
- Third Baseman
- HT/WT1.96 m, 102 kg
- Birthdate10/12/2001 (24)
- BAT/THRRight/Right
- BirthplaceCoral Springs, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| Angel Stadium |
| Camden Yards |
| Dodger Stadium |
| Fenway Park |
| Kauffman Stadium |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As 1B |
| As 3B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 201 | 27 | 38 | 7 | 0 | 10 | 30 | 16 | 2 | 74 | 1 | 0 | .189 | .255 | .373 | .628 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 13 | 17 | 4 | 0 | 7 | 15 | 5 | 0 | 14 | 0 | 0 | .304 | .361 | .750 | 1.111 |
| 142 | 14 | 20 | 3 | 0 | 3 | 15 | 11 | 2 | 58 | 1 | 0 | .141 | .212 | .225 | .437 |
| 91 | 15 | 19 | 6 | 0 | 4 | 12 | 7 | 1 | 33 | 1 | 0 | .209 | .270 | .407 | .677 |
| 107 | 12 | 18 | 1 | 0 | 6 | 18 | 9 | 1 | 39 | 0 | 0 | .168 | .239 | .346 | .585 |
| 84 | 9 | 15 | 6 | 0 | 2 | 12 | 9 | 1 | 29 | 1 | 0 | .179 | .263 | .321 | .585 |
| 114 | 18 | 22 | 1 | 0 | 8 | 18 | 7 | 1 | 43 | 0 | 0 | .193 | .246 | .412 | .658 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .154 | .267 | .231 | .497 |
| 64 | 8 | 11 | 2 | 0 | 3 | 11 | 6 | 0 | 21 | 0 | 0 | .172 | .239 | .344 | .583 |
| 64 | 9 | 15 | 2 | 0 | 3 | 7 | 5 | 2 | 21 | 0 | 0 | .234 | .310 | .406 | .716 |
| 57 | 9 | 9 | 2 | 0 | 4 | 11 | 3 | 0 | 26 | 0 | 0 | .158 | .200 | .404 | .604 |
| 18 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | .111 | .200 | .278 | .478 |
| 33 | 4 | 5 | 1 | 0 | 2 | 5 | 2 | 0 | 15 | 0 | 0 | .152 | .200 | .364 | .564 |
| 69 | 14 | 13 | 3 | 0 | 5 | 12 | 4 | 1 | 28 | 0 | 0 | .188 | .243 | .449 | .693 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 20 | 3 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | .300 | .300 | .700 | 1.000 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .083 | .214 | .083 | .298 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 3 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | 1.143 | 1.429 |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .571 | .714 |
| 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .091 | .231 | .091 | .322 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 9 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .222 | .364 | .333 | .697 |
| 16 | 2 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | .250 | .333 | .500 | .833 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .286 | .429 |
| 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .182 | .250 | .455 | .705 |
| 11 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .273 | .385 | .364 | .748 |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .111 | .000 | .111 |
| 17 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | .176 | .222 | .529 | .752 |
| 10 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | .300 | .417 | .600 | 1.017 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .571 | .714 |
| 91 | 15 | 19 | 6 | 0 | 4 | 12 | 7 | 1 | 33 | 1 | 0 | .209 | .270 | .407 | .677 |
| 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .091 | .231 | .091 | .322 |
| 12 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .583 | .833 |
| 7 | 3 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | 1.143 | 1.429 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 10 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | .300 | .417 | .600 | 1.017 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .083 | .214 | .083 | .298 |
| 9 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .444 | .556 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .231 | .214 | .462 | .676 |
| 160 | 18 | 28 | 5 | 0 | 7 | 19 | 12 | 2 | 62 | 0 | 0 | .175 | .241 | .338 | .579 |
| 23 | 2 | 6 | 2 | 0 | 2 | 7 | 4 | 0 | 7 | 0 | 0 | .261 | .370 | .609 | .979 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .222 | .389 |
| 16 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .563 | .750 |
| 27 | 0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 18 | 0 | 0 | .185 | .185 | .370 | .556 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
| 17 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .353 | .368 | .706 | 1.074 |
| 32 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | .156 | .156 | .281 | .438 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 26 | 0 | 0 | .171 | .190 | .244 | .434 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 3 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | .750 | .900 | 2.000 | 2.900 |
| 21 | 0 | 4 | 1 | 0 | 2 | 2 | 8 | 0 | 10 | 0 | 0 | .190 | .414 | .524 | .938 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .200 | .167 | .800 | .967 |
| 29 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | .172 | .250 | .310 | .560 |
| 37 | 7 | 8 | 1 | 0 | 4 | 7 | 2 | 1 | 13 | 0 | 0 | .216 | .275 | .568 | .843 |
| 40 | 7 | 7 | 3 | 0 | 1 | 5 | 4 | 0 | 12 | 0 | 0 | .175 | .250 | .325 | .575 |
| 83 | 5 | 15 | 2 | 0 | 2 | 10 | 7 | 1 | 30 | 1 | 0 | .181 | .253 | .277 | .530 |
| 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 110 | 4 | 19 | 4 | 0 | 4 | 4 | 10 | 2 | 38 | 0 | 0 | .173 | .254 | .318 | .572 |
| 88 | 23 | 18 | 3 | 0 | 6 | 26 | 6 | 0 | 34 | 1 | 0 | .205 | .253 | .443 | .696 |
| 57 | 19 | 10 | 1 | 0 | 4 | 21 | 6 | 0 | 25 | 0 | 0 | .175 | .250 | .404 | .654 |
| 8 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .375 | .625 |
| 39 | 3 | 5 | 1 | 0 | 2 | 2 | 4 | 0 | 15 | 0 | 0 | .128 | .209 | .308 | .517 |
| 25 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | .080 | .115 | .120 | .235 |
Latest Videos
Baltimore Orioles vs. Los Angeles Angels: Game Highlights
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 48 | 31 | .608 | - | W2 |
| Tampa Bay | 44 | 33 | .571 | 3 | W1 |
| Toronto | 39 | 41 | .488 | 9.5 | L2 |
| Baltimore | 38 | 44 | .463 | 11.5 | L2 |
| Boston | 32 | 46 | .410 | 15.5 | L1 |