DavidHamilton
- Milwaukee Brewers
- #6
- Shortstop
- HT/WT1.78 m, 87 kg
- Birthdate29/9/1997 (28)
- BAT/THRLeft/Right
- BirthplaceSan Marcos, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| American Family Field |
| Busch Stadium II |
| Comerica Park |
| Coors Field |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Marlins Park |
| Minute Maid Park |
| Nationals Park |
| Target Field |
| Wrigley Field |
| Position |
| As 2B |
| As 3B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 184 | 31 | 42 | 5 | 1 | 3 | 12 | 20 | 1 | 50 | 16 | 5 | .228 | .307 | .315 | .623 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | 2 | 2 | .250 | .351 | .250 | .601 |
| 152 | 26 | 34 | 5 | 1 | 3 | 10 | 16 | 0 | 40 | 14 | 3 | .224 | .298 | .329 | .627 |
| 95 | 16 | 16 | 3 | 0 | 1 | 6 | 7 | 0 | 22 | 6 | 2 | .168 | .225 | .232 | .457 |
| 89 | 15 | 26 | 2 | 1 | 2 | 6 | 13 | 1 | 28 | 10 | 3 | .292 | .388 | .404 | .793 |
| 61 | 10 | 16 | 2 | 0 | 1 | 6 | 8 | 0 | 16 | 8 | 3 | .262 | .348 | .344 | .692 |
| 123 | 21 | 26 | 3 | 1 | 2 | 6 | 12 | 1 | 34 | 8 | 2 | .211 | .287 | .301 | .588 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | .125 | .417 | .125 | .542 |
| 67 | 11 | 17 | 2 | 0 | 0 | 6 | 7 | 1 | 16 | 2 | 2 | .254 | .333 | .284 | .617 |
| 54 | 8 | 11 | 0 | 1 | 1 | 2 | 5 | 0 | 13 | 8 | 1 | .204 | .271 | .296 | .567 |
| 55 | 9 | 13 | 3 | 0 | 2 | 3 | 4 | 0 | 21 | 3 | 2 | .236 | .288 | .400 | .688 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | .200 | .200 | .300 | .500 |
| 24 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | .167 | .167 | .208 | .375 |
| 65 | 10 | 15 | 3 | 0 | 3 | 4 | 5 | 0 | 22 | 6 | 2 | .231 | .286 | .415 | .701 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .364 | .636 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .556 | .333 | .889 |
| 7 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .571 | .625 | .857 | 1.482 |
| 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | .250 | .625 | .250 | .875 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 |
| 9 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | .444 | .500 | .778 | 1.278 |
| 12 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .500 | .538 | .500 | 1.038 |
| 8 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | .250 | .333 | .625 | .958 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .400 | .625 | .400 | 1.025 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .125 | .000 | .125 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .125 | .222 | .250 | .472 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .111 | .111 | .111 | .222 |
| 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .286 | .375 | .286 | .661 |
| 14 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | .286 | .375 | .571 | .946 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .071 | .071 | .071 | .143 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .125 | .125 | .125 | .250 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .250 | .500 |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .154 | .214 | .154 | .368 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 95 | 16 | 16 | 3 | 0 | 1 | 6 | 7 | 0 | 22 | 6 | 2 | .168 | .225 | .232 | .457 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| 12 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .500 | .538 | .500 | 1.038 |
| 9 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | .444 | .500 | .778 | 1.278 |
| 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .556 | .333 | .889 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | .400 | .625 | .400 | 1.025 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .125 | .000 | .125 |
| 8 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | .250 | .333 | .625 | .958 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .333 | .429 | .333 | .762 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 7 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .571 | .625 | .857 | 1.482 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .357 | .400 | .643 | 1.043 |
| 91 | 13 | 25 | 3 | 1 | 1 | 8 | 6 | 0 | 27 | 0 | 0 | .275 | .320 | .363 | .682 |
| 79 | 17 | 13 | 1 | 0 | 2 | 3 | 14 | 0 | 19 | 0 | 2 | .165 | .290 | .253 | .543 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 0 | 12 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 3 | .462 | .481 | .615 | 1.097 |
| 18 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .556 | .889 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | .091 | .091 | .091 | .182 |
| 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .273 | .455 | .727 |
| 17 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .529 | .529 | .588 | 1.118 |
| 36 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | 1 | 0 | .111 | .111 | .222 | .333 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 35 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .114 | .114 | .114 | .229 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | .000 | .800 | .000 | .800 |
| 20 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 0 | 10 | 2 | 0 | .050 | .387 | .100 | .487 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | .400 | .625 | .400 | 1.025 |
| 60 | 9 | 15 | 3 | 0 | 0 | 4 | 6 | 0 | 14 | 6 | 1 | .250 | .318 | .300 | .618 |
| 119 | 18 | 25 | 2 | 1 | 3 | 7 | 11 | 1 | 35 | 9 | 4 | .210 | .282 | .319 | .602 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 113 | 3 | 21 | 1 | 1 | 3 | 3 | 10 | 0 | 29 | 0 | 0 | .186 | .252 | .292 | .544 |
| 71 | 28 | 21 | 4 | 0 | 0 | 9 | 10 | 1 | 21 | 16 | 3 | .296 | .390 | .352 | .742 |
| 45 | 27 | 12 | 3 | 0 | 0 | 9 | 7 | 1 | 18 | 8 | 0 | .267 | .377 | .333 | .711 |
| 2 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 48 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | .167 | .216 | .229 | .445 |
| 18 | 8 | 3 | 2 | 0 | 0 | 4 | 6 | 0 | 6 | 4 | 1 | .167 | .375 | .278 | .653 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago Cubs | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |