PedroPages
- St. Louis Cardinals
- #43
- Catcher
- HT/WT1.8 m, 111 kg
- Birthdate17/9/1998 (27)
- BAT/THRRight/Right
- BirthplaceMaracay, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHC |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| American Family Field |
| Busch Stadium II |
| Comerica Park |
| Great American |
| Kauffman Stadium |
| Marlins Park |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Target Field |
| Position |
| As C |
| As 1B |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 127 | 12 | 28 | 6 | 0 | 4 | 11 | 5 | 2 | 33 | 2 | 0 | .220 | .257 | .362 | .620 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 2 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | .188 | .204 | .250 | .454 |
| 79 | 10 | 19 | 3 | 0 | 4 | 10 | 4 | 2 | 19 | 2 | 0 | .241 | .287 | .430 | .718 |
| 63 | 6 | 14 | 2 | 0 | 3 | 7 | 3 | 0 | 15 | 2 | 0 | .222 | .254 | .397 | .651 |
| 64 | 6 | 14 | 4 | 0 | 1 | 4 | 2 | 2 | 18 | 0 | 0 | .219 | .261 | .328 | .589 |
| 63 | 5 | 18 | 3 | 0 | 2 | 6 | 2 | 2 | 15 | 2 | 0 | .286 | .328 | .429 | .757 |
| 64 | 7 | 10 | 3 | 0 | 2 | 5 | 3 | 0 | 18 | 0 | 0 | .156 | .188 | .297 | .485 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .545 | .818 |
| 54 | 5 | 14 | 2 | 0 | 2 | 6 | 3 | 2 | 15 | 2 | 0 | .259 | .317 | .407 | .724 |
| 51 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | .157 | .189 | .255 | .444 |
| 11 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .273 | .250 | .455 | .705 |
| 9 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .300 | .556 | .856 |
| 11 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .273 | .250 | .455 | .705 |
| 26 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .269 | .259 | .385 | .644 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .286 | .333 | .619 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .200 | .429 | .200 | .629 |
| 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | .708 |
| 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .091 | .083 | .364 | .447 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .250 | .375 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .167 | .231 | .250 | .481 |
| 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 20 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | .350 | .381 | .500 | .881 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 63 | 6 | 14 | 2 | 0 | 3 | 7 | 3 | 0 | 15 | 2 | 0 | .222 | .254 | .397 | .651 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .200 | .429 | .200 | .629 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | .708 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .538 | .846 |
| 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 126 | 12 | 28 | 6 | 0 | 4 | 11 | 5 | 2 | 33 | 0 | 0 | .222 | .259 | .365 | .624 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .100 | .167 | .100 | .267 |
| 13 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .385 | .400 | .692 | 1.092 |
| 14 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .357 | .357 | .643 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 33 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 16 | 1 | 0 | .182 | .182 | .424 | .606 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 22 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .227 | .227 | .273 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 17 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .118 | .250 | .118 | .368 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 112 | 11 | 27 | 6 | 0 | 3 | 9 | 5 | 2 | 31 | 2 | 0 | .241 | .283 | .375 | .658 |
| 14 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .071 | .067 | .286 | .352 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 72 | 2 | 19 | 5 | 0 | 2 | 2 | 3 | 1 | 20 | 0 | 0 | .264 | .303 | .417 | .719 |
| 55 | 10 | 9 | 1 | 0 | 2 | 9 | 2 | 1 | 13 | 2 | 0 | .164 | .200 | .291 | .491 |
| 36 | 9 | 5 | 1 | 0 | 1 | 7 | 2 | 0 | 10 | 1 | 0 | .139 | .175 | .250 | .425 |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .188 | .212 | .281 | .493 |
| 13 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .154 | .214 | .385 | .599 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 28 | .616 | - | L2 |
| St. Louis | 40 | 34 | .541 | 5.5 | L3 |
| Chicago Cubs | 40 | 36 | .526 | 6.5 | W2 |
| Pittsburgh | 38 | 38 | .500 | 8.5 | L1 |
| Cincinnati | 35 | 39 | .473 | 10.5 | L2 |