OswaldPeraza
- Los Angeles Angels
- #2
- Second Baseman
- HT/WT1.8 m, 90 kg
- Birthdate15/6/2000 (26)
- BAT/THRRight/Right
- BirthplaceBarquisimeto, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Chase Field |
| Comerica Park |
| Dodger Stadium |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 208 | 20 | 54 | 9 | 2 | 7 | 21 | 9 | 6 | 59 | 9 | 1 | .260 | .309 | .423 | .732 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 74 | 11 | 21 | 3 | 1 | 5 | 12 | 2 | 1 | 22 | 2 | 1 | .284 | .312 | .554 | .866 |
| 134 | 9 | 33 | 6 | 1 | 2 | 9 | 7 | 5 | 37 | 7 | 0 | .246 | .308 | .351 | .659 |
| 106 | 8 | 27 | 6 | 0 | 1 | 9 | 1 | 3 | 23 | 3 | 1 | .255 | .282 | .340 | .621 |
| 102 | 12 | 27 | 3 | 2 | 6 | 12 | 8 | 3 | 36 | 6 | 0 | .265 | .336 | .510 | .846 |
| 68 | 8 | 16 | 4 | 0 | 4 | 9 | 1 | 0 | 23 | 3 | 0 | .235 | .246 | .471 | .717 |
| 140 | 12 | 38 | 5 | 2 | 3 | 12 | 8 | 6 | 36 | 6 | 1 | .271 | .338 | .400 | .738 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | .353 | .421 | .588 | 1.009 |
| 65 | 8 | 17 | 3 | 0 | 3 | 6 | 5 | 2 | 18 | 4 | 1 | .262 | .333 | .446 | .779 |
| 77 | 7 | 21 | 3 | 1 | 3 | 7 | 2 | 4 | 21 | 1 | 0 | .273 | .325 | .455 | .780 |
| 49 | 3 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 14 | 3 | 0 | .204 | .204 | .286 | .490 |
| 22 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | .182 | .182 | .227 | .409 |
| 49 | 3 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 14 | 3 | 0 | .204 | .204 | .286 | .490 |
| 90 | 7 | 23 | 4 | 1 | 2 | 10 | 1 | 3 | 28 | 4 | 0 | .256 | .287 | .389 | .676 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .200 | .300 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .200 | .273 | .300 | .573 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .308 | .250 | .558 |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| 14 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .357 | .357 | .429 | .786 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .111 | .200 | .111 | .311 |
| 21 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 2 | 0 | .286 | .318 | .429 | .747 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .143 | .250 | .143 | .393 |
| 20 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .050 | .050 | .150 | .200 |
| 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .400 | .700 |
| 10 | 3 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | .500 | .615 | 1.200 | 1.815 |
| 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 | .444 | .429 | .873 |
| 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .300 | .364 | .400 | .764 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 22 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | .273 | .273 | .500 | .773 |
| 11 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 12 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .417 | .417 | .667 | 1.083 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 106 | 8 | 27 | 6 | 0 | 1 | 9 | 1 | 3 | 23 | 3 | 1 | .255 | .282 | .340 | .621 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .111 | .200 | .111 | .311 |
| 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .250 | .333 |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .143 | .250 | .143 | .393 |
| 11 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .364 | .417 | .636 | 1.053 |
| 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 13 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | .385 | .385 | .692 | 1.077 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | .286 | .661 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .200 | .273 | .300 | .573 |
| 10 | 3 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | .500 | .615 | 1.200 | 1.815 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 120 | 11 | 30 | 5 | 1 | 5 | 13 | 5 | 5 | 40 | 0 | 0 | .250 | .308 | .433 | .741 |
| 58 | 4 | 15 | 2 | 0 | 2 | 6 | 4 | 1 | 14 | 0 | 0 | .259 | .317 | .397 | .714 |
| 16 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .438 | .438 | .688 | 1.125 |
| 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .273 | .273 | .545 | .818 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 0 | 13 | 5 | 0 | 2 | 7 | 0 | 2 | 0 | 3 | 0 | .382 | .417 | .706 | 1.123 |
| 26 | 0 | 15 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .577 | .607 | .808 | 1.415 |
| 20 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | .150 | .150 | .150 | .300 |
| 14 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 18 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .278 | .278 | .500 | .778 |
| 33 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | .091 | .091 | .152 | .242 |
| 7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | 1.286 |
| 8 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .625 | .875 |
| 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | .043 | .083 | .043 | .127 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | 0 | 5 | 0 | 0 | 1 | 1 | 9 | 1 | 13 | 0 | 0 | .208 | .441 | .333 | .775 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 16 | 3 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 8 | 1 | 0 | .250 | .294 | .688 | .982 |
| 30 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 1 | .333 | .375 | .367 | .742 |
| 63 | 3 | 12 | 1 | 1 | 0 | 3 | 1 | 4 | 16 | 1 | 0 | .190 | .250 | .238 | .488 |
| 38 | 5 | 11 | 2 | 0 | 3 | 6 | 2 | 2 | 10 | 1 | 0 | .289 | .357 | .579 | .936 |
| 18 | 2 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .389 | .421 | .778 | 1.199 |
| 41 | 2 | 9 | 2 | 0 | 1 | 2 | 2 | 0 | 15 | 1 | 0 | .220 | .256 | .341 | .597 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 124 | 5 | 36 | 6 | 1 | 5 | 5 | 5 | 6 | 33 | 0 | 0 | .290 | .348 | .476 | .824 |
| 84 | 15 | 18 | 3 | 1 | 2 | 16 | 4 | 0 | 26 | 9 | 1 | .214 | .250 | .345 | .595 |
| 50 | 11 | 8 | 2 | 0 | 0 | 11 | 1 | 0 | 18 | 3 | 0 | .160 | .176 | .200 | .376 |
| 10 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| 45 | 1 | 14 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | .311 | .340 | .467 | .807 |
| 21 | 7 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | .190 | .227 | .190 | .418 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 36 | 36 | .500 | 0.5 | W1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |