Kai-WeiTeng
- Houston Astros
- #17
- Relief Pitcher
- HT/WT1.93 m, 109 kg
- Birthdate1/12/1998 (27)
- BAT/THRRight/Right
- BirthplaceTaichung, Taiwan
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CHC |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SEA |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Coors Field |
| Fenway Park |
| Great American |
| Minute Maid Park |
| Progressive Field |
| Safeco Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.31 | 3 | 6 | 0 | 0 | 21 | 8 | 0 | 54.1 | 47 | 29 | 26 | 9 | 26 | 58 | .232 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 203 | 29 | 47 | 8 | 1 | 9 | 28 | 26 | 6 | 58 | 0 | 1 | .232 | .336 | .414 | .750 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.60 | 2 | 3 | 0 | 0 | 11 | 4 | 0 | 29.1 | 25 | 16 | 15 | 8 | 16 | 34 | .225 |
| 3.96 | 1 | 3 | 0 | 0 | 10 | 4 | 0 | 25.0 | 22 | 13 | 11 | 1 | 10 | 24 | .239 |
| 2.12 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 17.0 | 11 | 4 | 4 | 1 | 6 | 17 | .190 |
| 5.30 | 2 | 5 | 0 | 0 | 14 | 6 | 0 | 37.1 | 36 | 25 | 22 | 8 | 20 | 41 | .248 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 103 | 21 | 28 | 6 | 1 | 7 | 20 | 17 | 3 | 29 | 0 | 0 | .272 | .390 | .553 | .944 |
| 100 | 8 | 19 | 2 | 0 | 2 | 8 | 9 | 3 | 29 | 0 | 1 | .190 | .277 | .270 | .547 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | .125 |
| 3.12 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 17.1 | 13 | 6 | 6 | 3 | 5 | 16 | .206 |
| 2.42 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 22.1 | 13 | 6 | 6 | 2 | 13 | 25 | .173 |
| 10.22 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 12.1 | 20 | 17 | 14 | 4 | 7 | 15 | .351 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 6 | 5 | 5 | 3 | 2 | 9 | .375 |
| 10.22 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 12.1 | 20 | 17 | 14 | 4 | 7 | 15 | .351 |
| 6.56 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 23.1 | 25 | 20 | 17 | 6 | 14 | 28 | .272 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 2 | .385 |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 3 | .125 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 3 | 6 | .118 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | .385 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3.38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.1 | 2 | 2 | 2 | 1 | 2 | 3 | .111 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 6 | 5 | 5 | 3 | 2 | 9 | .375 |
| 7.11 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.1 | 8 | 7 | 5 | 0 | 4 | 7 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 3 | 2 | 4 | 7 | .167 |
| 27.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 3 | .222 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 5 | 4 | 1 | 2 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 4 | 7 | .125 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.31 | 3 | 6 | 0 | 0 | 21 | 8 | 0 | 54.1 | 47 | 29 | 26 | 9 | 26 | 58 | .232 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 7 | 5 | 0 | 3 | 5 | .350 |
| 6.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 2 | .385 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | .385 |
| 4.60 | 2 | 3 | 0 | 0 | 11 | 4 | 0 | 29.1 | 25 | 16 | 15 | 8 | 16 | 34 | .225 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 3 | 6 | .118 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 6 | 7 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | .250 | .300 | .464 | .764 |
| 18 | 6 | 8 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .444 | .474 | .944 | 1.418 |
| 29 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .207 | .207 | .241 | .448 |
| 10 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .455 | .800 | 1.255 |
| 12 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .583 | .833 |
| 29 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | .207 | .207 | .414 | .621 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 38 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | .184 | .205 | .211 | .416 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | .286 | .667 | .429 | 1.095 |
| 21 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | 0 | 11 | 0 | 0 | .095 | .457 | .238 | .695 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | .160 | .323 | .320 | .643 |
| 30 | 4 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 1 | .267 | .267 | .533 | .800 |
| 23 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | .261 | .346 | .304 | .651 |
| 19 | 5 | 5 | 2 | 0 | 1 | 5 | 6 | 0 | 5 | 0 | 0 | .263 | .440 | .526 | .966 |
| 20 | 6 | 6 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | .300 | .440 | .600 | 1.040 |
| 19 | 6 | 6 | 0 | 0 | 1 | 6 | 5 | 1 | 4 | 0 | 0 | .316 | .480 | .474 | .954 |
| 24 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | .083 | .154 | .333 | .487 |
| 20 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | .100 | .250 | .150 | .400 |
| 23 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | .348 | .348 | .478 | .826 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 114 | 5 | 25 | 3 | 0 | 5 | 5 | 20 | 1 | 35 | 0 | 0 | .219 | .341 | .377 | .718 |
| 89 | 24 | 22 | 5 | 1 | 4 | 23 | 6 | 5 | 23 | 0 | 1 | .247 | .330 | .461 | .791 |
| 36 | 16 | 10 | 3 | 1 | 0 | 15 | 3 | 4 | 8 | 0 | 1 | .278 | .395 | .417 | .812 |
| 5 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | .200 | .429 | .400 | .829 |
| 17 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 6 | 0 | 1 | .118 | .318 | .176 | .495 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 129 | 12 | 22 | 3 | 0 | 4 | 11 | 17 | 4 | 42 | 0 | 0 | .171 | .287 | .287 | .573 |
| 57 | 12 | 18 | 4 | 1 | 3 | 12 | 5 | 2 | 16 | 0 | 1 | .316 | .391 | .579 | .970 |
| 17 | 5 | 7 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | .412 | .524 | .824 | 1.347 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 134 | 25 | 37 | 8 | 1 | 6 | 24 | 19 | 6 | 38 | 0 | 1 | .276 | .390 | .485 | .875 |
| 69 | 4 | 10 | 0 | 0 | 3 | 4 | 7 | 0 | 20 | 0 | 0 | .145 | .224 | .275 | .499 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 37 | .507 | - | L1 |
| Athletics | 36 | 38 | .486 | 1.5 | L2 |
| Texas | 35 | 38 | .479 | 2 | L2 |
| Houston | 35 | 41 | .461 | 3.5 | W2 |
| Los Angeles | 30 | 45 | .400 | 8 | L1 |