BraydonFisher
- Toronto Blue Jays
- #63
- Relief Pitcher
- HT/WT1.93 m, 81 kg
- Birthdate26/7/2000 (25)
- BAT/THRRight/Right
- BirthplaceLeague City, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Rogers Centre |
| Target Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.95 | 2 | 0 | 0 | 0 | 17 | 1 | 0 | 18.1 | 14 | 8 | 6 | 1 | 7 | 18 | .226 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 8 | 14 | 6 | 0 | 1 | 7 | 7 | 1 | 18 | 0 | 0 | .226 | .314 | .371 | .685 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 9.2 | 3 | 0 | 0 | 0 | 3 | 9 | .103 |
| 6.23 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 8.2 | 11 | 8 | 6 | 1 | 4 | 9 | .333 |
| 4.50 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 10.0 | 11 | 7 | 5 | 0 | 5 | 11 | .306 |
| 1.08 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 8.1 | 3 | 1 | 1 | 1 | 2 | 7 | .115 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 4 | 7 | 4 | 0 | 0 | 4 | 5 | 0 | 7 | 0 | 0 | .259 | .375 | .407 | .782 |
| 35 | 5 | 7 | 2 | 0 | 1 | 3 | 2 | 1 | 11 | 0 | 0 | .200 | .263 | .343 | .606 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 2 | .100 |
| 2.03 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 13.1 | 11 | 5 | 3 | 1 | 6 | 14 | .239 |
| 20.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 0 | 1 | 2 | .333 |
| 9.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 3 | 3 | 0 | 1 | 3 | .273 |
| 5.87 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 7.2 | 7 | 5 | 5 | 0 | 6 | 6 | .259 |
| 4.15 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 13.0 | 11 | 8 | 6 | 1 | 7 | 13 | .239 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 2 | 0 | 0 | 1 | 4 | .400 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 2 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | .400 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 2 | .200 |
| 8.10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 2 | 3 | 3 | 0 | 1 | 6 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.95 | 2 | 0 | 0 | 0 | 17 | 1 | 0 | 18.1 | 14 | 8 | 6 | 1 | 7 | 18 | .226 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 0.00 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 9.2 | 3 | 0 | 0 | 0 | 3 | 9 | .103 |
| 20.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 0 | 1 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 2 | 0 | 0 | 1 | 4 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 7 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .231 | .231 | .385 | .615 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .000 | .556 | .000 | .556 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .375 | .333 | .708 |
| 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .143 | .333 | .571 | .905 |
| 9 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .333 | .500 | .556 | 1.056 |
| 10 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .500 | .800 |
| 10 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 7 | 3 | 0 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | .280 | .400 | .520 | .920 |
| 37 | 8 | 7 | 3 | 0 | 0 | 6 | 2 | 0 | 11 | 0 | 0 | .189 | .231 | .270 | .501 |
| 20 | 7 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | .200 | .273 | .300 | .573 |
| 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 11 | 6 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | .273 | .429 | .364 | .792 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 9 | 14 | 6 | 0 | 1 | 7 | 7 | 1 | 18 | 0 | 0 | .226 | .314 | .371 | .685 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 58 | 8 | 13 | 5 | 0 | 1 | 7 | 7 | 1 | 18 | 0 | 0 | .224 | .318 | .362 | .680 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 23 | 11 | .676 | - | W3 |
| Tampa Bay | 21 | 12 | .636 | 1.5 | W3 |
| Toronto | 16 | 18 | .471 | 7 | L1 |
| Baltimore | 15 | 19 | .441 | 8 | L4 |
| Boston | 13 | 21 | .382 | 10 | L2 |