AlexLange
- Kansas City Royals
- #56
- Relief Pitcher
- HT/WT1.91 m, 91 kg
- Birthdate2/10/1995 (30)
- BAT/THRRight/Right
- BirthplaceRiverside, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| Stadium |
| All Splits |
| Comerica Park |
| Kauffman Stadium |
| Progressive Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.14 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 14.2 | 14 | 11 | 10 | 2 | 10 | 19 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 11 | 14 | 4 | 0 | 2 | 10 | 10 | 1 | 19 | 5 | 0 | .250 | .373 | .429 | .802 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 8.59 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 7.1 | 7 | 8 | 7 | 1 | 9 | 12 | .250 |
| 3.68 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7.1 | 7 | 3 | 3 | 1 | 1 | 7 | .250 |
| 1.93 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.1 | 7 | 2 | 2 | 0 | 5 | 13 | .206 |
| 13.50 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 5.1 | 7 | 9 | 8 | 2 | 5 | 6 | .318 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 9 | 10 | 3 | 0 | 2 | 9 | 3 | 0 | 10 | 1 | 0 | .313 | .371 | .594 | .965 |
| 24 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 9 | 4 | 0 | .167 | .375 | .208 | .583 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7.11 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 12.2 | 13 | 11 | 10 | 2 | 10 | 18 | .260 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | .111 |
| 1.80 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 4 | 3 | .125 |
| 6.35 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 11.1 | 12 | 9 | 8 | 2 | 6 | 13 | .273 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 5 | 4 | 1 | 1 | 3 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 2.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | .143 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 0 | 3 | 1 | .500 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.14 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 14.2 | 14 | 11 | 10 | 2 | 10 | 19 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 8.59 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 7.1 | 7 | 8 | 7 | 1 | 9 | 12 | .250 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .111 | .222 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6 | 6 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.500 | 2.167 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .286 | .286 | .286 | .571 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.667 | 2.333 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .300 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | .111 | .529 | .111 | .641 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 6 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | .500 | .625 | .667 | 1.292 |
| 6 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | .167 | .375 | .667 | 1.042 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | .182 | .270 | .242 | .513 |
| 23 | 11 | 8 | 2 | 0 | 2 | 10 | 6 | 1 | 7 | 5 | 0 | .348 | .500 | .696 | 1.196 |
| 18 | 9 | 5 | 1 | 0 | 1 | 8 | 5 | 1 | 7 | 2 | 0 | .278 | .458 | .500 | .958 |
| 3 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 8 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | .125 | .364 | .250 | .614 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 11 | 14 | 4 | 0 | 2 | 10 | 10 | 1 | 19 | 5 | 0 | .250 | .373 | .429 | .802 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 11 | 14 | 4 | 0 | 2 | 10 | 10 | 1 | 19 | 5 | 0 | .250 | .373 | .429 | .802 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 19 | .486 | - | L2 |
| Cleveland | 18 | 19 | .486 | - | L3 |
| Chicago White Sox | 17 | 19 | .472 | 0.5 | L1 |
| Kansas City | 17 | 19 | .472 | 0.5 | W5 |
| Minnesota | 16 | 20 | .444 | 1.5 | W2 |