JesusSanchez
- Toronto Blue Jays
- #12
- Right Fielder
- HT/WT1.91 m, 100 kg
- Birthdate7/10/1997 (28)
- BAT/THRLeft/Right
- BirthplaceHiguey, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. TB |
| Stadium |
| American Family Field |
| Angel Stadium |
| Camden Yards |
| Chase Field |
| Comerica Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As LF |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 195 | 22 | 56 | 13 | 0 | 7 | 29 | 9 | 4 | 45 | 1 | 1 | .287 | .325 | .462 | .787 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | .167 | .200 | .208 | .408 |
| 171 | 22 | 52 | 12 | 0 | 7 | 28 | 9 | 3 | 40 | 1 | 1 | .304 | .342 | .497 | .839 |
| 109 | 19 | 35 | 11 | 0 | 7 | 23 | 5 | 4 | 30 | 0 | 0 | .321 | .367 | .615 | .981 |
| 86 | 3 | 21 | 2 | 0 | 0 | 6 | 4 | 0 | 15 | 1 | 1 | .244 | .272 | .267 | .539 |
| 94 | 14 | 24 | 5 | 0 | 4 | 15 | 5 | 3 | 29 | 0 | 0 | .255 | .305 | .436 | .741 |
| 101 | 8 | 32 | 8 | 0 | 3 | 14 | 4 | 1 | 16 | 1 | 1 | .317 | .346 | .485 | .831 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | .462 | .563 | .692 | 1.255 |
| 78 | 7 | 17 | 4 | 0 | 3 | 11 | 3 | 1 | 17 | 1 | 0 | .218 | .247 | .385 | .632 |
| 76 | 8 | 25 | 7 | 0 | 2 | 13 | 2 | 2 | 21 | 0 | 1 | .329 | .358 | .500 | .858 |
| 28 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | .286 | .333 | .464 | .798 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .250 | .000 | .250 |
| 28 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | .286 | .333 | .464 | .798 |
| 60 | 6 | 21 | 8 | 0 | 2 | 10 | 3 | 1 | 16 | 0 | 1 | .350 | .391 | .583 | .974 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .250 | .558 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | .421 | .421 | .526 | .947 |
| 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 8 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .250 | .222 | 1.000 | 1.222 |
| 11 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .364 | .462 | .364 | .825 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .222 | .250 | .472 |
| 14 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | .286 | .412 | .500 | .912 |
| 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .444 | .667 |
| 9 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | .333 | .400 | .778 | 1.178 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .273 | .222 | .495 |
| 29 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | .207 | .200 | .345 | .545 |
| 12 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | .333 | .467 | .417 | .883 |
| 5 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .400 | .571 | 1.000 | 1.571 |
| 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 10 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .600 | .900 |
| 15 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .400 | .733 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .273 | .222 | .495 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .429 | .333 | .762 |
| 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .429 | .429 | .571 | 1.000 |
| 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .250 | .558 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .222 | .250 | .472 |
| 109 | 19 | 35 | 11 | 0 | 7 | 23 | 5 | 4 | 30 | 0 | 0 | .321 | .367 | .615 | .981 |
| 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .176 | .176 | .176 | .353 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 6 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | .833 | 1.548 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 12 | 25 | 4 | 0 | 5 | 14 | 5 | 1 | 15 | 0 | 0 | .342 | .383 | .603 | .985 |
| 101 | 7 | 28 | 7 | 0 | 2 | 13 | 4 | 2 | 25 | 0 | 0 | .277 | .312 | .406 | .718 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .273 | .333 | .455 | .788 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 0 | 8 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .308 | .333 | .462 | .795 |
| 25 | 0 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .640 | 1.040 |
| 24 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | .125 | .192 | .167 | .359 |
| 13 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .200 | .231 | .431 |
| 15 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .467 | .467 | .733 | 1.200 |
| 24 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | .208 | .240 | .250 | .490 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .900 | 1.500 |
| 28 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | .214 | .207 | .357 | .564 |
| 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 22 | 0 | 7 | 2 | 0 | 2 | 4 | 4 | 0 | 9 | 0 | 0 | .318 | .423 | .682 | 1.105 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 1 | 0 | .207 | .258 | .310 | .568 |
| 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | .500 | .600 | 1.500 | 2.100 |
| 90 | 9 | 26 | 5 | 0 | 4 | 13 | 4 | 0 | 18 | 0 | 0 | .289 | .306 | .478 | .784 |
| 18 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | .278 | .350 | .556 | .906 |
| 28 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | .321 | .345 | .357 | .702 |
| 15 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | .333 | .412 | .533 | .945 |
| 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 102 | 3 | 24 | 4 | 0 | 3 | 3 | 2 | 3 | 24 | 0 | 0 | .235 | .271 | .363 | .634 |
| 93 | 19 | 32 | 9 | 0 | 4 | 26 | 6 | 1 | 21 | 1 | 1 | .344 | .375 | .570 | .945 |
| 43 | 16 | 12 | 4 | 0 | 2 | 19 | 2 | 0 | 12 | 0 | 0 | .279 | .286 | .512 | .797 |
| 5 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 38 | 1 | 8 | 2 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | .211 | .286 | .342 | .628 |
| 16 | 7 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | .125 | .176 | .375 | .551 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 44 | 27 | .620 | - | W3 |
| Tampa Bay | 41 | 29 | .586 | 2.5 | L2 |
| Toronto | 35 | 38 | .479 | 10 | W1 |
| Baltimore | 34 | 40 | .459 | 11.5 | L3 |
| Boston | 29 | 41 | .414 | 14.5 | L2 |