MattFesta
- Cleveland Guardians
- #52
- Relief Pitcher
- HT/WT1.85 m, 88 kg
- Birthdate11/3/1993 (33)
- BAT/THRRight/Right
- BirthplaceBrooklyn, NY
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. SEA |
| vs. STL |
| Stadium |
| All Splits |
| Busch Stadium II |
| Dodger Stadium |
| Progressive Field |
| Safeco Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.84 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 12.1 | 13 | 8 | 8 | 2 | 2 | 11 | .255 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 8 | 13 | 4 | 0 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | .255 | .291 | .451 | .742 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.06 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 5.1 | 3 | 3 | 3 | 1 | 1 | 3 | .150 |
| 7.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | 10 | 5 | 5 | 1 | 0 | 6 | .357 |
| 1.93 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 1 | 4 | .158 |
| 9.45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.2 | 10 | 7 | 7 | 2 | 0 | 5 | .345 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 5 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 6 | 0 | 0 | .316 | .350 | .526 | .876 |
| 29 | 5 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | .241 | .258 | .448 | .706 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 3 | .308 |
| 6.48 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 8.1 | 9 | 6 | 6 | 2 | 1 | 6 | .257 |
| 3.86 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 0 | 4 | .211 |
| 5.40 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 6.2 | 7 | 4 | 4 | 1 | 1 | 5 | .250 |
| 6.35 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 11.1 | 13 | 8 | 8 | 2 | 1 | 9 | .271 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | .600 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | .286 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | .167 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 0 | 2 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 3 | .300 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.84 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 12.1 | 13 | 8 | 8 | 2 | 2 | 11 | .255 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 3 | .300 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 0 | 2 | .500 |
| 5.06 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 5.1 | 3 | 3 | 3 | 1 | 1 | 3 | .150 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 5 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .333 | 1.200 | 1.533 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
| 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .125 | .000 | .125 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 |
| 5 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .400 | .429 | 1.000 | 1.429 |
| 7 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .313 | .389 | .438 | .826 |
| 32 | 10 | 8 | 2 | 0 | 2 | 10 | 0 | 0 | 6 | 0 | 0 | .250 | .242 | .500 | .742 |
| 22 | 6 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | .182 | .174 | .227 | .401 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .077 | .077 | .077 | .154 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 10 | 12 | 3 | 0 | 2 | 10 | 1 | 1 | 9 | 0 | 0 | .255 | .280 | .447 | .727 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 8 | 13 | 4 | 0 | 2 | 10 | 1 | 1 | 9 | 0 | 0 | .271 | .294 | .479 | .773 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 11 | .522 | 0.5 | W1 |
| Detroit | 12 | 12 | .500 | 1 | L2 |
| Chicago White Sox | 9 | 14 | .391 | 3.5 | W2 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |