JoshNaylor
- Seattle Mariners
- #12
- First Baseman
- HT/WT1.78 m, 106 kg
- Birthdate22/6/1997 (28)
- BAT/THRLeft/Left
- BirthplaceMississauga, ON
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHW |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. STL |
| vs. TEX |
| Stadium |
| Angel Stadium |
| Busch Stadium II |
| Minute Maid Park |
| PETCO Park |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Position |
| As 1B |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 166 | 12 | 41 | 5 | 0 | 5 | 20 | 15 | 1 | 30 | 8 | 2 | .247 | .311 | .367 | .679 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 1 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 10 | 1 | 0 | .200 | .229 | .222 | .451 |
| 121 | 11 | 32 | 4 | 0 | 5 | 16 | 13 | 1 | 20 | 7 | 2 | .264 | .341 | .421 | .762 |
| 83 | 6 | 21 | 3 | 0 | 2 | 10 | 9 | 1 | 15 | 4 | 0 | .253 | .330 | .361 | .691 |
| 79 | 6 | 19 | 1 | 0 | 3 | 10 | 5 | 0 | 13 | 4 | 2 | .241 | .286 | .367 | .653 |
| 53 | 5 | 14 | 2 | 0 | 2 | 7 | 4 | 1 | 10 | 3 | 0 | .264 | .328 | .415 | .743 |
| 113 | 7 | 27 | 3 | 0 | 3 | 13 | 11 | 0 | 20 | 5 | 2 | .239 | .304 | .345 | .649 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .043 | .154 | .043 | .197 |
| 90 | 8 | 23 | 2 | 0 | 4 | 15 | 8 | 1 | 16 | 4 | 2 | .256 | .320 | .411 | .731 |
| 49 | 4 | 16 | 2 | 0 | 1 | 5 | 3 | 0 | 7 | 4 | 0 | .327 | .365 | .429 | .794 |
| 25 | 3 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | .320 | .370 | .480 | .850 |
| 53 | 4 | 17 | 3 | 0 | 1 | 5 | 4 | 0 | 9 | 4 | 0 | .321 | .368 | .434 | .802 |
| 99 | 8 | 32 | 5 | 0 | 3 | 13 | 9 | 0 | 19 | 8 | 2 | .323 | .376 | .465 | .841 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | .417 | .462 | .500 | .962 |
| 12 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .538 | .833 | 1.372 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
| 28 | 4 | 5 | 0 | 0 | 2 | 5 | 3 | 1 | 5 | 1 | 0 | .179 | .281 | .393 | .674 |
| 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 13 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| 12 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | .250 | .308 | .500 | .808 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 |
| 11 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | .545 | .538 | .727 | 1.266 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .077 | .077 | .077 | .154 |
| 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | .375 | .444 | .750 | 1.194 |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .214 | .313 | .214 | .527 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .308 | .357 | .308 | .665 |
| 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | .375 | .444 | .750 | 1.194 |
| 17 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .176 | .263 | .235 | .498 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .077 | .077 | .077 | .154 |
| 83 | 6 | 21 | 3 | 0 | 2 | 10 | 9 | 1 | 15 | 4 | 0 | .253 | .330 | .361 | .691 |
| 12 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | .250 | .308 | .500 | .808 |
| 12 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .538 | .833 | 1.372 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 162 | 12 | 40 | 4 | 0 | 5 | 20 | 14 | 1 | 28 | 0 | 1 | .247 | .309 | .364 | .673 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 0 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | .244 | .238 | .341 | .580 |
| 14 | 0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .786 | 1.143 |
| 15 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | .267 | .267 | .333 | .600 |
| 19 | 0 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .421 | .421 | .684 | 1.105 |
| 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 |
| 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | .115 | .115 | .115 | .231 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 | .364 | .300 | .664 |
| 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .083 | .083 | .083 | .167 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .000 | .833 | .000 | .833 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 0 | 9 | 3 | 0 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | .273 | .333 | .364 | .697 |
| 133 | 12 | 32 | 2 | 0 | 5 | 18 | 12 | 1 | 24 | 7 | 2 | .241 | .306 | .368 | .675 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 96 | 1 | 27 | 4 | 0 | 1 | 1 | 5 | 0 | 14 | 0 | 0 | .281 | .317 | .354 | .671 |
| 70 | 11 | 14 | 1 | 0 | 4 | 19 | 9 | 1 | 16 | 8 | 1 | .200 | .296 | .386 | .682 |
| 37 | 9 | 9 | 1 | 0 | 3 | 17 | 5 | 0 | 8 | 1 | 0 | .243 | .326 | .514 | .839 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | 1 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | .293 | .326 | .390 | .716 |
| 19 | 6 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 4 | 0 | 0 | .211 | .286 | .368 | .654 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |