MattStrahm
- Kansas City Royals
- #25
- Relief Pitcher
- HT/WT1.88 m, 86 kg
- Birthdate12/11/1991 (34)
- BAT/THRRight/Left
- BirthplaceWest Fargo, ND
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| Stadium |
| All Splits |
| Comerica Park |
| Kauffman Stadium |
| Progressive Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.22 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 10.2 | 10 | 5 | 5 | 2 | 5 | 12 | .238 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 5 | 10 | 3 | 0 | 2 | 5 | 5 | 1 | 12 | 0 | 0 | .238 | .333 | .452 | .786 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.00 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 | 5 | 4 | 4 | 1 | 2 | 7 | .217 |
| 1.93 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1 | 3 | 5 | .263 |
| 6.75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 1 | 3 | .200 |
| 3.38 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 4 | 9 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .154 | .214 | .231 | .445 |
| 29 | 5 | 8 | 2 | 0 | 2 | 5 | 4 | 1 | 8 | 0 | 0 | .276 | .382 | .552 | .934 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 5.00 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9.0 | 9 | 5 | 5 | 2 | 5 | 11 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 4.50 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 2 | 6 | .294 |
| 5.00 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9.0 | 9 | 5 | 5 | 2 | 5 | 11 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 9.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 4 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.22 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 10.2 | 10 | 5 | 5 | 2 | 5 | 12 | .238 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 6.00 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 | 5 | 4 | 4 | 1 | 2 | 7 | .217 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 5 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | .400 | .625 | 1.000 | 1.625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 4 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .143 | .000 | .143 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | .273 | .360 | .500 | .860 |
| 20 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | .200 | .304 | .400 | .704 |
| 11 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | .182 | .308 | .455 | .762 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 5 | 10 | 3 | 0 | 2 | 5 | 5 | 1 | 12 | 0 | 0 | .238 | .333 | .452 | .786 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 5 | 10 | 3 | 0 | 2 | 5 | 5 | 1 | 12 | 0 | 0 | .238 | .333 | .452 | .786 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago White Sox | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |