MarcusSemien
- New York Mets
- #10
- Second Baseman
- HT/WT1.83 m, 88 kg
- Birthdate17/9/1990 (35)
- BAT/THRRight/Right
- BirthplaceSan Francisco, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. STL |
| vs. WSH |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| Coors Field |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| Wrigley Field |
| Position |
| As 2B |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 188 | 18 | 41 | 7 | 0 | 3 | 18 | 13 | 1 | 42 | 5 | 1 | .218 | .268 | .303 | .571 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 5 | 11 | 2 | 0 | 0 | 2 | 4 | 1 | 12 | 4 | 0 | .244 | .314 | .289 | .603 |
| 140 | 13 | 30 | 5 | 0 | 3 | 16 | 9 | 0 | 30 | 1 | 1 | .214 | .258 | .314 | .573 |
| 91 | 8 | 16 | 4 | 0 | 1 | 5 | 4 | 1 | 17 | 2 | 1 | .176 | .216 | .253 | .469 |
| 94 | 10 | 25 | 3 | 0 | 2 | 13 | 9 | 0 | 25 | 3 | 0 | .266 | .324 | .362 | .686 |
| 79 | 7 | 15 | 4 | 0 | 1 | 6 | 6 | 1 | 18 | 1 | 0 | .190 | .253 | .278 | .531 |
| 106 | 11 | 26 | 3 | 0 | 2 | 12 | 7 | 0 | 24 | 4 | 1 | .245 | .287 | .330 | .617 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | .125 | .250 | .188 | .438 |
| 94 | 7 | 22 | 4 | 0 | 1 | 7 | 6 | 0 | 18 | 3 | 1 | .234 | .280 | .309 | .589 |
| 75 | 11 | 17 | 2 | 0 | 2 | 9 | 5 | 0 | 18 | 2 | 0 | .227 | .268 | .333 | .602 |
| 28 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | .179 | .167 | .214 | .381 |
| 53 | 6 | 11 | 1 | 0 | 1 | 5 | 3 | 0 | 14 | 1 | 0 | .208 | .241 | .283 | .524 |
| 101 | 14 | 22 | 3 | 0 | 2 | 10 | 6 | 0 | 23 | 3 | 1 | .218 | .257 | .307 | .564 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .136 | .174 | .136 | .310 |
| 10 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .545 | .600 | 1.145 |
| 22 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | .227 | .292 | .409 | .701 |
| 12 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .500 | .808 |
| 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | .167 | .167 | .167 | .333 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | .273 | .333 | .455 | .788 |
| 12 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .308 | .333 | .641 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 | .182 |
| 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .182 | .231 | .273 | .503 |
| 15 | 2 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .467 | .500 | .733 | 1.233 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .000 | .250 | .000 | .250 |
| 26 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | .192 | .207 | .192 | .399 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | .167 | .167 | .167 | .333 |
| 15 | 2 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | .467 | .500 | .733 | 1.233 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .000 | .250 | .000 | .250 |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .200 | .273 | .200 | .473 |
| 91 | 8 | 16 | 4 | 0 | 1 | 5 | 4 | 1 | 17 | 2 | 1 | .176 | .216 | .253 | .469 |
| 10 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .400 | .500 | .800 | 1.300 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .188 | .167 | .188 | .354 |
| 10 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .545 | .600 | 1.145 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 185 | 18 | 41 | 7 | 0 | 3 | 18 | 13 | 1 | 42 | 0 | 0 | .222 | .272 | .308 | .580 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 0 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .355 | .355 | .548 | .903 |
| 27 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .296 | .286 | .333 | .619 |
| 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .143 | .133 | .143 | .276 |
| 13 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .231 | .231 | .308 | .538 |
| 13 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .231 | .267 | .308 | .574 |
| 27 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | .148 | .148 | .148 | .296 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 |
| 22 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | .136 | .136 | .273 | .409 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .250 | .727 | 1.000 | 1.727 |
| 18 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | .111 | .333 | .167 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 32 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | .094 | .167 | .094 | .260 |
| 50 | 5 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 1 | 1 | .200 | .196 | .280 | .476 |
| 81 | 10 | 21 | 6 | 0 | 2 | 11 | 8 | 1 | 17 | 2 | 0 | .259 | .330 | .407 | .737 |
| 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .375 | .375 | .375 | .750 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 102 | 1 | 17 | 1 | 0 | 1 | 1 | 7 | 0 | 24 | 0 | 0 | .167 | .220 | .206 | .426 |
| 83 | 17 | 24 | 6 | 0 | 2 | 17 | 6 | 1 | 18 | 5 | 1 | .289 | .333 | .434 | .767 |
| 46 | 14 | 16 | 4 | 0 | 0 | 13 | 3 | 1 | 8 | 4 | 0 | .348 | .377 | .435 | .812 |
| 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 41 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | .195 | .250 | .293 | .543 |
| 22 | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 0 | .273 | .304 | .318 | .623 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| NY Mets | 22 | 30 | .423 | 13.5 | L2 |