GordonGraceffo
- St. Louis Cardinals
- #44
- Relief Pitcher
- HT/WT1.93 m, 99 kg
- Birthdate17/3/2000 (26)
- BAT/THRRight/Right
- BirthplaceWayne, NJ
- StatusActive
Game Log
2026 Regular Season (STL)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 4 | 0.0 | - | HLD(2) | 1.13 |
| Sun 4/26 | vs | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0.0 | - | - | 1.26 |
| Sat 4/25 | vs | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 23 | 6 | 0.0 | - | - | 0.66 |
| Thu 4/23 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 4 | 0.0 | - | - | 0.77 |
| Mon 4/20 | @ | W | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0.0 | - | SV(1) | 0.84 |
| Sun 4/19 | @ | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 26 | 6 | 0.0 | - | - | 0.87 |
| Tue 4/14 | vs | L | 1.1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 20 | 5 | 0.0 | - | - | 1.08 |
| Sun 4/12 | vs | L | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 32 | 10 | 0.0 | - | - | 1.29 |
| Wed 4/8 | @ | W | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 35 | 9 | 0.0 | - | - | 1.93 |
| Sat 4/4 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 4 | 0.0 | - | - | 0.00 |
| Thu 4/2 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0.0 | W(1-0) | - | 0.00 |
| april | 15.0 | 7 | 3 | 2 | 0 | 6 | 8 | 22 | 18 | 200 | 55 | 0.0 | - | - | 1.20 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 17.1 | 7 | 3 | 2 | 0 | 6 | 9 | 21 | 17 | 227 | 62 | 0.0 | - | - | 1.04 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago Cubs | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |