BrentHeadrick
- New York Yankees
- #47
- Relief Pitcher
- HT/WT1.98 m, 106 kg
- Birthdate17/12/1997 (28)
- BAT/THRLeft/Left
- BirthplaceBraidwood, IL
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/12 | @ | L | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | 4 | 0.0 | L(3-1) | BLSV(1) | 2.08 |
| Sun 5/10 | @ | L | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 20 | 6 | 0.0 | - | HLD(5) | 1.71 |
| Fri 5/8 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 18 | 5 | 0.0 | W(3-0) | - | 1.37 |
| Wed 5/6 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 4 | 0.0 | W(2-0) | - | 1.47 |
| Mon 5/4 | vs | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 16 | 5 | 0.0 | - | HLD(4) | 1.59 |
| may | 6.1 | 4 | 2 | 2 | 2 | 2 | 7 | 6 | 9 | 80 | 24 | 0.0 | - | - | 2.84 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 4 | 0.0 | - | - | 1.76 |
| Wed 4/29 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 19 | 5 | 0.0 | - | HLD(3) | 1.93 |
| Thu 4/23 | @ | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 26 | 5 | 0.0 | - | - | 2.08 |
| Wed 4/22 | @ | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | - | HLD(2) | 1.50 |
| Sat 4/18 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | HLD(1) | 1.59 |
| Thu 4/16 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | - | 1.74 |
| Wed 4/15 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | 5 | 0.0 | - | - | 1.93 |
| Mon 4/13 | @ | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 5 | 0.0 | - | - | 2.16 |
| Sat 4/11 | @ | L | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | - | 1.23 |
| Thu 4/9 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 4 | 0.0 | - | - | 0.00 |
| Wed 4/8 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 22 | 5 | 0.0 | - | - | 0.00 |
| Sun 4/5 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | 0.0 | W(1-0) | - | 0.00 |
| Sat 4/4 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 0.00 |
| april | 12.0 | 11 | 4 | 3 | 0 | 5 | 11 | 14 | 22 | 196 | 52 | 0.0 | - | - | 2.25 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21.2 | 20 | 6 | 5 | 2 | 8 | 23 | 22 | 39 | 331 | 92 | 0.0 | - | - | 2.08 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 28 | 14 | .667 | - | L1 |
| NY Yankees | 27 | 17 | .614 | 2 | L1 |
| Baltimore | 20 | 24 | .455 | 9 | W1 |
| Toronto | 19 | 24 | .442 | 9.5 | W1 |
| Boston | 18 | 24 | .429 | 10 | W1 |