AnthonyVolpe
- New York Yankees
- #11
- Shortstop
- HT/WT1.75 m, 81 kg
- Birthdate28/4/2001 (22)
- BAT/THRRight/Right
- BirthplaceNew York, NY
- StatusActive
Game Log
2023 Regular Season
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 10/1 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .284 | .384 | .667 |
Sat 9/30 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .283 | .383 | .666 |
Fri 9/29 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .283 | .384 | .667 |
Thu 9/28 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .283 | .383 | .667 |
Tue 9/26 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .284 | .384 | .668 |
Mon 9/25 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .284 | .387 | .670 |
Sat 9/23 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .286 | .390 | .675 |
Fri 9/22 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .209 | .284 | .388 | .672 |
Thu 9/21 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .284 | .387 | .671 |
Wed 9/20 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .286 | .390 | .677 |
Mon 9/18 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .211 | .288 | .392 | .680 |
Sun 9/17 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .288 | .388 | .676 |
Sat 9/16 | @ | W | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .211 | .289 | .389 | .679 |
Fri 9/15 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .290 | .389 | .679 |
Fri 9/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .289 | .387 | .676 |
Wed 9/13 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .210 | .289 | .390 | .679 |
Mon 9/11 | vs | W | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .212 | .289 | .392 | .682 |
Sun 9/10 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .292 | .396 | .688 |
Sat 9/9 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .293 | .397 | .690 |
Fri 9/8 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .216 | .295 | .401 | .696 |
Thu 9/7 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .293 | .401 | .695 |
Wed 9/6 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .217 | .295 | .405 | .700 |
Mon 9/4 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .296 | .407 | .703 |
Sun 9/3 | @ | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .218 | .296 | .409 | .705 |
Sat 9/2 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .293 | .407 | .700 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 9/1 | @ | L | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .219 | .296 | .411 | .706 |
Thu 8/31 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .216 | .294 | .401 | .695 |
Wed 8/30 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .216 | .293 | .400 | .693 |
Tue 8/29 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .293 | .394 | .688 |
Mon 8/28 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .218 | .296 | .398 | .694 |
Sat 8/26 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .294 | .392 | .685 |
Fri 8/25 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .214 | .292 | .390 | .683 |
Thu 8/24 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .216 | .292 | .393 | .686 |
Wed 8/23 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .215 | .293 | .395 | .688 |
Mon 8/21 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .217 | .293 | .398 | .691 |
Sun 8/20 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .291 | .389 | .681 |
Sat 8/19 | vs | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .293 | .392 | .685 |
Thu 8/17 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .291 | .388 | .680 |
Wed 8/16 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .291 | .389 | .680 |
Tue 8/15 | @ | L | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .293 | .392 | .685 |
Mon 8/14 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .211 | .291 | .383 | .674 |
Sun 8/13 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .292 | .377 | .668 |
Sat 8/12 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | .212 | .294 | .380 | .673 |
Thu 8/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .290 | .372 | .662 |
Wed 8/9 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .211 | .288 | .372 | .660 |
Tue 8/8 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .211 | .287 | .373 | .660 |
Mon 8/7 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .210 | .285 | .374 | .659 |
Sun 8/6 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .286 | .378 | .664 |
Sat 8/5 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .288 | .380 | .668 |
Fri 8/4 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .215 | .291 | .384 | .675 |
Thu 8/3 | vs | W | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .214 | .288 | .383 | .672 |
Wed 8/2 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .284 | .371 | .654 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 8/1 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .210 | .286 | .374 | .660 |
Mon 7/31 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .285 | .374 | .660 |
Sun 7/30 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .207 | .283 | .372 | .655 |
Sat 7/29 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .284 | .376 | .660 |
Thu 7/27 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .212 | .286 | .379 | .666 |
Wed 7/26 | vs | L | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .210 | .283 | .379 | .662 |
Mon 7/24 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .281 | .376 | .657 |
Sun 7/23 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .210 | .282 | .377 | .659 |
Sat 7/22 | vs | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .281 | .375 | .656 |
Thu 7/20 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .278 | .374 | .652 |
Wed 7/19 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .281 | .378 | .660 |
Tue 7/18 | @ | L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .208 | .281 | .379 | .660 |
Mon 7/17 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .208 | .282 | .382 | .664 |
Sun 7/16 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .283 | .387 | .670 |
Sat 7/15 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .284 | .390 | .674 |
Mon 7/10 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .216 | .287 | .395 | .682 |
Sun 7/9 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .215 | .287 | .387 | .675 |
Sat 7/8 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .288 | .391 | .679 |
Fri 7/7 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .291 | .397 | .688 |
Thu 7/6 | vs | L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .223 | .295 | .402 | .697 |
Wed 7/5 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .295 | .392 | .687 |
Tue 7/4 | vs | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .225 | .298 | .398 | .696 |
Mon 7/3 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .296 | .386 | .682 |
Sun 7/2 | @ | W | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .220 | .295 | .386 | .682 |
Sun 7/2 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .293 | .377 | .670 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 6/30 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .290 | .375 | .665 |
Thu 6/29 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .285 | .374 | .658 |
Wed 6/28 | @ | L | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | .282 | .368 | .650 |
Mon 6/26 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .195 | .275 | .362 | .637 |
Sun 6/25 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .193 | .275 | .358 | .633 |
Sat 6/24 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | .274 | .361 | .635 |
Fri 6/23 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .273 | .364 | .637 |
Thu 6/22 | vs | W | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .194 | .269 | .363 | .632 |
Wed 6/21 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .265 | .350 | .614 |
Mon 6/19 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .189 | .264 | .350 | .614 |
Mon 6/19 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .192 | .268 | .356 | .624 |
Sat 6/17 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .195 | .271 | .360 | .631 |
Thu 6/15 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .264 | .359 | .623 |
Wed 6/14 | @ | W | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .191 | .264 | .357 | .620 |
Mon 6/12 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .260 | .345 | .605 |
Sun 6/11 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .187 | .261 | .347 | .608 |
Sat 6/10 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .264 | .351 | .616 |
Fri 6/9 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .264 | .353 | .618 |
Fri 6/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .268 | .358 | .626 |
Wed 6/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .191 | .268 | .358 | .626 |
Mon 6/5 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .193 | .268 | .363 | .631 |
Sun 6/4 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .264 | .346 | .610 |
Sat 6/3 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .268 | .351 | .619 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 6/1 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .272 | .358 | .631 |
Wed 5/31 | @ | W | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .198 | .277 | .365 | .643 |
Mon 5/29 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .198 | .279 | .354 | .633 |
Sun 5/28 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .280 | .356 | .636 |
Sat 5/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .284 | .362 | .646 |
Fri 5/26 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | .284 | .365 | .649 |
Thu 5/25 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .203 | .290 | .373 | .663 |
Wed 5/24 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .207 | .291 | .379 | .670 |
Mon 5/22 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .212 | .298 | .388 | .687 |
Sun 5/21 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .299 | .386 | .685 |
Sat 5/20 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .306 | .395 | .701 |
Fri 5/19 | @ | W | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .215 | .307 | .399 | .706 |
Thu 5/18 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .297 | .378 | .675 |
Wed 5/17 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .213 | .299 | .381 | .679 |
Tue 5/16 | @ | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .300 | .388 | .688 |
Mon 5/15 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .218 | .303 | .388 | .691 |
Sun 5/14 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .210 | .298 | .364 | .662 |
Sat 5/13 | vs | W | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .209 | .299 | .367 | .666 |
Fri 5/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | .292 | .338 | .630 |
Thu 5/11 | vs | W | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .205 | .300 | .348 | .648 |
Wed 5/10 | vs | W | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .303 | .331 | .634 |
Tue 5/9 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .307 | .320 | .627 |
Mon 5/8 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .212 | .316 | .331 | .647 |
Sun 5/7 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .221 | .323 | .345 | .668 |
Sat 5/6 | @ | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .328 | .358 | .686 |
Thu 5/4 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .325 | .356 | .681 |
Wed 5/3 | vs | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .230 | .336 | .370 | .706 |
Tue 5/2 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .330 | .333 | .664 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/1 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .333 | .337 | .670 |
Sun 4/30 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .337 | .330 | .666 |
Sat 4/29 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .350 | .345 | .695 |
Fri 4/28 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .229 | .354 | .349 | .703 |
Thu 4/27 | @ | W | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .228 | .358 | .354 | .712 |
Wed 4/26 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .333 | .329 | .662 |
Tue 4/25 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .194 | .326 | .319 | .645 |
Mon 4/24 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .188 | .317 | .319 | .636 |
Sun 4/23 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .338 | .672 |
Sat 4/22 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .338 | .295 | .633 |
Fri 4/21 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .193 | .343 | .298 | .641 |
Thu 4/20 | vs | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .204 | .338 | .315 | .653 |
Wed 4/19 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .180 | .317 | .300 | .617 |
Mon 4/17 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .309 | .319 | .628 |
Sun 4/16 | vs | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .186 | .314 | .326 | .639 |
Sat 4/15 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .171 | .277 | .317 | .594 |
Fri 4/14 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .158 | .256 | .237 | .493 |
Thu 4/13 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .229 | .479 |
Tue 4/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .129 | .250 | .194 | .444 |
Mon 4/10 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .273 | .214 | .487 |
Sun 4/9 | @ | W | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .276 | .240 | .516 |
Sat 4/8 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .280 | .143 | .423 |
Thu 4/6 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 | .333 | .176 | .510 |
Wed 4/5 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .389 | .214 | .603 |
Tue 4/4 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .400 | .182 | .582 |
Mon 4/3 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .364 | .222 | .586 |
Sun 4/2 | vs | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .429 | .333 | .762 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 541 | 62 | 113 | 23 | 4 | 21 | 60 | 52 | 5 | 167 | 24 | 5 | .209 | .283 | .383 | .666 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
1:07
Aaron Boone surprises Anthony Volpe with Opening Day roster spot
Aaron Boone surprises Anthony Volpe with Opening Day roster spot
2023 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Baltimore | 101 | 61 | .623 | - | L1 |
Tampa Bay | 99 | 63 | .611 | 2 | W2 |
Toronto | 89 | 73 | .549 | 12 | L2 |
NY Yankees | 82 | 80 | .506 | 19 | L1 |
Boston | 78 | 84 | .481 | 23 | W1 |