TrentGrisham
- New York Yankees
- #12
- Center Fielder
- HT/WT1.78 m, 100 kg
- Birthdate1/11/1996 (29)
- BAT/THRLeft/Left
- BirthplaceBurleson, TX
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .151 | .298 | .312 | .610 |
| Wed 4/29 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .309 | .326 | .635 |
| Tue 4/28 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .165 | .321 | .341 | .662 |
| Mon 4/27 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 | .317 | .346 | .663 |
| Sun 4/26 | @ | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .169 | .330 | .364 | .694 |
| Sat 4/25 | @ | W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .162 | .315 | .324 | .640 |
| Fri 4/24 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .310 | .333 | .644 |
| Thu 4/23 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .313 | .338 | .651 |
| Mon 4/20 | vs | W | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .167 | .321 | .348 | .669 |
| Sat 4/18 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .303 | .290 | .593 |
| Fri 4/17 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .155 | .319 | .310 | .630 |
| Thu 4/16 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .324 | .327 | .651 |
| Wed 4/15 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .323 | .327 | .650 |
| Tue 4/14 | vs | W | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .344 | .354 | .698 |
| Mon 4/13 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .328 | .200 | .528 |
| Sun 4/12 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .146 | .352 | .220 | .571 |
| Sat 4/11 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .347 | .237 | .584 |
| Fri 4/10 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .354 | .243 | .597 |
| Thu 4/9 | vs | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .362 | .250 | .612 |
| Wed 4/8 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .326 | .235 | .561 |
| Mon 4/6 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .172 | .368 | .276 | .644 |
| Sun 4/5 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .394 | .320 | .714 |
| Sat 4/4 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .182 | .357 | .318 | .675 |
| Thu 4/2 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .304 | .350 | .654 |
| april | 76 | 13 | 10 | 0 | 0 | 4 | 14 | 18 | 0 | 18 | 0 | 1 | .132 | .295 | .289 | .584 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 105 | 18 | 17 | 3 | 1 | 5 | 19 | 21 | 0 | 22 | 1 | 1 | .162 | .297 | .352 | .649 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Bellinger's big day highlights Yankees' win
Trent Grisham hits a home run
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 23 | 11 | .676 | - | W3 |
| Tampa Bay | 21 | 12 | .636 | 1.5 | W3 |
| Toronto | 16 | 18 | .471 | 7 | L1 |
| Baltimore | 15 | 19 | .441 | 8 | L4 |
| Boston | 13 | 21 | .382 | 10 | L2 |