CamBooser
- Tampa Bay Rays
- #62
- Relief Pitcher
- HT/WT1.91 m, 104 kg
- Birthdate4/5/1992 (34)
- BAT/THRLeft/Left
- BirthplaceSeattle, WA
- StatusActive
Game Log
2026 Regular Season (TB)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/23 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0.0 | - | - | 1.00 |
| Sun 6/21 | vs | L | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 24 | 6 | 0.0 | - | - | 1.13 |
| Wed 6/17 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 0.0 | - | - | 0.00 |
| Tue 6/16 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 3 | 0.0 | - | - | 0.00 |
| Sun 6/14 | @ | L | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 24 | 6 | 0.0 | - | - | 0.00 |
| Tue 6/9 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 3 | 0.0 | - | HLD(1) | 0.00 |
| Sat 6/6 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 4 | 0.0 | - | - | 0.00 |
| Wed 6/3 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 7 | 0.0 | - | - | 0.00 |
| june | 9.0 | 6 | 1 | 1 | 1 | 3 | 10 | 5 | 17 | 134 | 35 | 0.0 | - | - | 1.00 | ||
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 47 | 31 | .603 | - | W1 |
| Tampa Bay | 43 | 33 | .566 | 3 | L2 |
| Toronto | 39 | 40 | .494 | 8.5 | L1 |
| Baltimore | 38 | 43 | .469 | 10.5 | L1 |
| Boston | 32 | 45 | .416 | 14.5 | W1 |