AndrewKittredge
- Baltimore Orioles
- #39
- Relief Pitcher
- HT/WT1.85 m, 106 kg
- Birthdate17/3/1990 (36)
- BAT/THRRight/Right
- BirthplaceSpokane, WA
- StatusActive
Batter vs Pitching Stats
Andrew Kittredge vs
Miami Marlins career statistics vs. Andrew Kittredge
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Lopez | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Christopher Morel | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .167 | .667 | .833 |
| Graham Pauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Javier Sanoja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kyle Stowers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Totals | 12 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | .167 | .167 | .667 | .833 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 25 | 11 | .694 | - | W5 |
| Tampa Bay | 23 | 12 | .657 | 1.5 | W5 |
| Baltimore | 16 | 20 | .444 | 9 | W1 |
| Toronto | 16 | 20 | .444 | 9 | L3 |
| Boston | 15 | 21 | .417 | 10 | W2 |