LeodyTaveras
- Baltimore Orioles
- #30
- Center Fielder
- HT/WT1.88 m, 95 kg
- Birthdate8/9/1998 (27)
- BAT/THRBoth/Right
- BirthplaceTenares, Dominican Republic
- StatusActive
Batter vs Pitching Stats
Leody Taveras vs
career statistics vs. Washington Nationals pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Zack Littell | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Brad Lord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Richard Lovelady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miles Mikolas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Mitchell Parker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Orlando Ribalta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Gus Varland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Totals | 16 | 6 | 1 | 0 | 1 | 2 | 1 | 4 | .375 | .412 | .625 | 1.037 |
Latest Videos
Leody Taveras hits an RBI single
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 48 | 31 | .608 | - | W2 |
| Tampa Bay | 45 | 33 | .577 | 2.5 | W2 |
| Toronto | 39 | 41 | .488 | 9.5 | L2 |
| Baltimore | 38 | 44 | .463 | 11.5 | L2 |
| Boston | 32 | 46 | .410 | 15.5 | L1 |