Colorado Rockies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 9 | 8 | 2 | 2 | 82-56 | 10.29 | |
| 3.0 | 1 | 0 | 2 | 2 | 42-25 | 7.29 | |
| 1.0 | 2 | 0 | 0 | 2 | 19-13 | 4.76 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
8:05 AM, 18 June 2026
Chicago, Illinois
Attendance: 34,938
Game Time:2:40
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - James Hoye
- Third Base Umpire - Willie Traynor
Scoring Summary
Inning | COL | CHC | |||
|---|---|---|---|---|---|
| 2nd | Shaw tripled to center, Bregman scored and Happ scored. | 0 | 2 | ||
| 2nd | Kelly doubled to right, Shaw scored. | 0 | 3 | ||
| 2nd | Swanson homered to left center (384 feet), Kelly scored. | 0 | 5 | ||
| 2nd | Suzuki doubled to left, Hoerner scored. | 0 | 6 | ||
| 2nd | Bregman hit sacrifice fly to left, Suzuki scored. | 0 | 7 | ||
| 3rd | Thompson homered to left (385 feet). | 1 | 7 | ||
| 4th | Crow-Armstrong homered to right (364 feet). challenged call on the field was upheld | 1 | 8 | ||
| 5th | Thompson homered to right center (406 feet). | 2 | 8 | ||
| 8th | Rumfield grounded out to first, McCarthy scored, Freeman to third. | 3 | 8 | ||
| 8th | Goodman homered to center (417 feet), Freeman scored. | 5 | 8 | ||
| 9th | Karros homered to right center (393 feet). | 6 | 8 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 26 | .634 | - | W3 |
| St. Louis | 40 | 32 | .556 | 5.5 | L1 |
| Chicago | 39 | 36 | .520 | 8 | W1 |
| Pittsburgh | 38 | 37 | .507 | 9 | W2 |
| Cincinnati | 35 | 38 | .479 | 11 | L1 |

