Southern UtahThunderbirds
- 3-3
- 1st in Big Sky
Southern Utah Thunderbirds Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 15.3 | 11.7 | 3.0 | 2.0 | 0.5 | 0.0 | 1.2 | 48.0 | 64.7 | 44.0 |
| 6 | 17.7 | 11.5 | 5.2 | 1.0 | 0.2 | 1.0 | 1.8 | 61.2 | 50.0 | 0.0 |
| 6 | 22.8 | 9.3 | 5.5 | 1.0 | 0.7 | 1.0 | 1.2 | 61.8 | 63.6 | 43.8 |
| 6 | 17.7 | 7.7 | 2.0 | 1.0 | 1.3 | 0.0 | 0.8 | 48.6 | 100.0 | 34.8 |
| 6 | 16.5 | 7.0 | 3.0 | 2.8 | 1.2 | 0.5 | 0.7 | 64.0 | 62.5 | 0.0 |
| 6 | 10.0 | 6.3 | 2.0 | 0.8 | 0.0 | 0.0 | 0.5 | 52.2 | 86.7 | 25.0 |
| 6 | 14.2 | 6.3 | 2.5 | 1.5 | 1.2 | 0.0 | 0.3 | 50.0 | 87.5 | 56.3 |
| 6 | 6.8 | 5.7 | 1.3 | 1.0 | 0.3 | 0.2 | 0.5 | 70.0 | 16.7 | 55.6 |
| 6 | 10.0 | 5.5 | 3.5 | 1.3 | 0.2 | 0.7 | 0.3 | 58.3 | 66.7 | 20.0 |
| 6 | 10.2 | 5.3 | 2.3 | 1.8 | 0.7 | 0.0 | 0.2 | 36.7 | 100.0 | 29.4 |
| 6 | 20.7 | 5.2 | 2.2 | 4.7 | 1.0 | 0.0 | 2.3 | 32.4 | 54.5 | 30.0 |
| 6 | 8.2 | 5.0 | 1.2 | 0.2 | 0.5 | 0.5 | 1.7 | 100.0 | 57.1 | 0.0 |
| 6 | 15.0 | 4.2 | 3.2 | 1.7 | 0.3 | 0.0 | 0.3 | 33.3 | 60.0 | 20.0 |
| 5 | 9.2 | 1.0 | 1.0 | 0.8 | 0.4 | 0.0 | 0.2 | 16.7 | 100.0 | 25.0 |
| 6 | 7.5 | 0.5 | 1.8 | 0.3 | 0.2 | 0.5 | 0.3 | 20.0 | 0.0 | 33.3 |
| 6 | 92.0 | 42.5 | 21.8 | 8.5 | 4.3 | 12.5 | 51.5 | 65.1 | 36.5 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 24 | 50 | 11 | 17 | 11 | 25 | 70 | 7 | 11 | 18 | 12 | 7 | 3 | 0 |
| 106 | 30 | 49 | 9 | 18 | 0 | 1 | 69 | 9 | 22 | 31 | 6 | 11 | 1 | 6 |
| 137 | 21 | 34 | 7 | 11 | 7 | 16 | 56 | 8 | 25 | 33 | 6 | 7 | 4 | 6 |
| 106 | 18 | 37 | 2 | 2 | 8 | 23 | 46 | 4 | 8 | 12 | 6 | 5 | 8 | 0 |
| 99 | 16 | 25 | 10 | 16 | 0 | 5 | 42 | 9 | 9 | 18 | 17 | 4 | 7 | 3 |
| 60 | 12 | 23 | 13 | 15 | 1 | 4 | 38 | 6 | 6 | 12 | 5 | 3 | 0 | 0 |
| 85 | 11 | 22 | 7 | 8 | 9 | 16 | 38 | 5 | 10 | 15 | 9 | 2 | 7 | 0 |
| 41 | 14 | 20 | 1 | 6 | 5 | 9 | 34 | 2 | 6 | 8 | 6 | 3 | 2 | 1 |
| 60 | 14 | 24 | 4 | 6 | 1 | 5 | 33 | 8 | 13 | 21 | 8 | 2 | 1 | 4 |
| 61 | 11 | 30 | 5 | 5 | 5 | 17 | 32 | 1 | 13 | 14 | 11 | 1 | 4 | 0 |
| 124 | 11 | 34 | 6 | 11 | 3 | 10 | 31 | 5 | 8 | 13 | 28 | 14 | 6 | 0 |
| 49 | 13 | 13 | 4 | 7 | 0 | 0 | 30 | 5 | 2 | 7 | 1 | 10 | 3 | 3 |
| 90 | 10 | 30 | 3 | 5 | 2 | 10 | 25 | 7 | 12 | 19 | 10 | 2 | 2 | 0 |
| 46 | 1 | 6 | 2 | 2 | 1 | 4 | 5 | 0 | 5 | 5 | 4 | 1 | 2 | 0 |
| 45 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 10 | 11 | 2 | 2 | 1 | 3 |
| 207 | 402 | 84 | 129 | 54 | 148 | 552 | 90 | 165 | 255 | 131 | 75 | 51 | 26 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks