Fairleigh DickinsonKnights
- 2-2
- 1st in NEC
Fairleigh Dickinson Knights Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.0 | 15.0 | 5.8 | 1.3 | 1.5 | 0.0 | 1.5 | 52.4 | 66.7 | 44.4 |
| 4 | 27.5 | 10.5 | 3.5 | 2.3 | 1.8 | 0.0 | 1.5 | 53.3 | 60.0 | 28.6 |
| 4 | 19.0 | 9.3 | 2.3 | 0.8 | 0.5 | 0.0 | 1.8 | 45.8 | 82.4 | 25.0 |
| 4 | 19.0 | 8.3 | 4.5 | 3.5 | 0.8 | 0.8 | 2.3 | 35.3 | 88.9 | 14.3 |
| 4 | 24.3 | 6.8 | 2.3 | 1.5 | 0.8 | 0.3 | 0.3 | 40.0 | 100.0 | 0.0 |
| 4 | 31.0 | 6.8 | 4.5 | 1.3 | 1.5 | 0.5 | 1.0 | 27.3 | 71.4 | 17.4 |
| 4 | 16.5 | 5.8 | 1.8 | 0.3 | 1.0 | 0.0 | 0.0 | 26.9 | 83.3 | 20.0 |
| 4 | 8.0 | 4.8 | 0.8 | 0.0 | 0.5 | 0.3 | 0.3 | 50.0 | 50.0 | 33.3 |
| 4 | 18.8 | 1.8 | 0.8 | 3.0 | 0.8 | 0.0 | 0.0 | 42.9 | 0.0 | 50.0 |
| 3 | 7.7 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 33.3 | 66.7 | 0.0 |
| 4 | 6.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 33.3 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 70.8 | 30.8 | 14.0 | 9.5 | 2.0 | 10.5 | 41.0 | 74.0 | 24.3 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 22 | 42 | 8 | 12 | 8 | 18 | 60 | 3 | 20 | 23 | 5 | 6 | 6 | 0 |
| 110 | 16 | 30 | 6 | 10 | 4 | 14 | 42 | 1 | 13 | 14 | 9 | 6 | 7 | 0 |
| 76 | 11 | 24 | 14 | 17 | 1 | 4 | 37 | 6 | 3 | 9 | 3 | 7 | 2 | 0 |
| 76 | 12 | 34 | 8 | 9 | 1 | 7 | 33 | 6 | 12 | 18 | 14 | 9 | 3 | 3 |
| 97 | 10 | 25 | 7 | 7 | 0 | 6 | 27 | 7 | 2 | 9 | 6 | 1 | 3 | 1 |
| 124 | 9 | 33 | 5 | 7 | 4 | 23 | 27 | 5 | 13 | 18 | 5 | 4 | 6 | 2 |
| 66 | 7 | 26 | 5 | 6 | 4 | 20 | 23 | 0 | 7 | 7 | 1 | 0 | 4 | 0 |
| 32 | 7 | 14 | 2 | 4 | 3 | 9 | 19 | 1 | 2 | 3 | 0 | 1 | 2 | 1 |
| 75 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 3 | 12 | 0 | 3 | 0 |
| 23 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 24 | 2 | 6 | 0 | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | 244 | 57 | 77 | 26 | 107 | 283 | 38 | 85 | 123 | 56 | 42 | 38 | 8 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks