Denver Pioneers @ Tulsa Golden Hurricane
Game Leaders
Team Stats
45% (29-65)
Field Goal %
45% (33-74)
26% (6-23)
Three Point %
29% (6-21)
81% (21-26)
Free Throw %
75% (18-24)
15
Turnovers
9
41
Rebounds
41
0%
Percent Led
91%
0
Largest Lead
13
Game Information
Tulsa, OK
Referee:Patrick Evans
Referee:Pat Adams
Referee:Michael Wallace
Team Stats
| FG | 29-65 | 33-74 |
| Field Goal % | 45 | 45 |
| 3PT | 6-23 | 6-21 |
| Three Point % | 26 | 29 |
| FT | 21-26 | 18-24 |
| Free Throw % | 81 | 75 |
| Rebounds | 41 | 41 |
| Offensive Rebounds | 15 | 18 |
| Defensive Rebounds | 26 | 23 |
| Assists | 13 | 11 |
| Steals | 5 | 12 |
| Blocks | 3 | 3 |
| Total Turnovers | 15 | 9 |
| Points Off Turnovers | 13 | 20 |
| Fast Break Points | 7 | 21 |
| Points in Paint | 40 | 54 |
| Fouls | 21 | 22 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 1 |
| Largest Lead | 0 | 13 |
| Percent Led | 0 | 91 |
DEN @ TLSA Videos
Carson Johnson shows off the range on trey
- 0:24
Tylen Riley impresses with nice basket
- 0:15
Jeremiah Burke drains basket vs Tulsa Golden Hurricane
- 0:19
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

NCAA discusses implementation of age-based eligibility model
The NCAA's Division I cabinet discussed possible implementation of an age-based eligibility model should it be approved and signaled it would consider voting on it at its meeting next month.
12h

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
1d

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










