New Mexico Lobos @ New Mexico State Aggies
Game Leaders
Team Stats
42% (23-55)
Field Goal %
41% (23-56)
29% (8-28)
Three Point %
31% (10-32)
82% (14-17)
Free Throw %
77% (20-26)
13
Turnovers
8
36
Rebounds
35
5
Largest Lead
10
Game Information
Las Cruces, NM
Referee:Anthony Jordan
Referee:Jason Baker
Referee:Pat Adams
Team Stats
| FG | 23-55 | 23-56 |
| Field Goal % | 42 | 41 |
| 3PT | 8-28 | 10-32 |
| Three Point % | 29 | 31 |
| FT | 14-17 | 20-26 |
| Free Throw % | 82 | 77 |
| Rebounds | 36 | 35 |
| Offensive Rebounds | 9 | 12 |
| Defensive Rebounds | 27 | 23 |
| Assists | 10 | 15 |
| Steals | 4 | 8 |
| Blocks | 1 | 4 |
| Total Turnovers | 13 | 8 |
| Points Off Turnovers | 9 | 11 |
| Fast Break Points | 10 | 16 |
| Points in Paint | 28 | 16 |
| Fouls | 19 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 10 |
UNM @ NMSU Videos
New Mexico Lobos vs. New Mexico State Aggies: Game Highlights
- 1:16
Cyr Malonga skies for big flush
- 0:22
Tomislav Buljan rocks the rim with slam dunk
- 0:18
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
28m

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
24m

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











