Santa Clara Broncos vs Saint Louis Billikens
Field of 68 Showcase
Final
| 1 | 2 | T | |
|---|---|---|---|
SLU | 41 | 37 | 78 |
SCU | 48 | 37 | 85 |
Game Leaders
Team Stats
48% (29-61)
Field Goal %
42% (28-66)
35% (12-34)
Three Point %
34% (12-35)
80% (8-10)
Free Throw %
85% (17-20)
17
Turnovers
12
35
Rebounds
37
5
Largest Lead
12
Game Information
Sioux Falls, SD
Referee:Randy Heimerman
Referee:Eric Curry
Referee:Matt Rafferty
Team Stats
| FG | 29-61 | 28-66 |
| Field Goal % | 48 | 42 |
| 3PT | 12-34 | 12-35 |
| Three Point % | 35 | 34 |
| FT | 8-10 | 17-20 |
| Free Throw % | 80 | 85 |
| Rebounds | 35 | 37 |
| Offensive Rebounds | 9 | 15 |
| Defensive Rebounds | 26 | 22 |
| Assists | 13 | 11 |
| Steals | 4 | 8 |
| Blocks | 3 | 3 |
| Total Turnovers | 17 | 12 |
| Points Off Turnovers | 10 | 14 |
| Fast Break Points | 8 | 4 |
| Points in Paint | 32 | 30 |
| Fouls | 19 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 12 |
SLU vs SCU Videos
Robbie Avila forced off with ankle injury in St. Louis debut
- 1:34
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
8h

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
8h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










