Marquette Golden Eagles @ Illinois Fighting Illini
Game Leaders

24
T. Kolek#11
10/18 FG, 3/4 FT
24

21
T. Shannon Jr.
6/16 FG, 6/6 FT
21

8
O. Ighodaro#13
2 DREB, 6 OREB
8

10
Q. Guerrier#13
7 DREB, 3 OREB
10

4
T. Kolek#11
4 TO, 37 MIN
4

3
C. Hawkins#33
5 TO, 30 MIN
3
Team Stats
44% (27-62)
Field Goal %
35% (21-60)
29% (5-17)
Three Point %
33% (11-33)
60% (12-20)
Free Throw %
85% (11-13)
8
Turnovers
15
38
Rebounds
40
8
Largest Lead
5
Game Information
Champaign, IL

Referee:Pat Driscoll
Referee:John Gaffney
Referee:Clarence Armstrong

Team Stats
| FG | 27-62 | 21-60 |
| Field Goal % | 44 | 35 |
| 3PT | 5-17 | 11-33 |
| Three Point % | 29 | 33 |
| FT | 12-20 | 11-13 |
| Free Throw % | 60 | 85 |
| Rebounds | 38 | 40 |
| Offensive Rebounds | 10 | 12 |
| Defensive Rebounds | 28 | 28 |
| Assists | 7 | 8 |
| Steals | 9 | 6 |
| Blocks | 0 | 7 |
| Total Turnovers | 8 | 15 |
| Points Off Turnovers | 16 | 7 |
| Fast Break Points | 7 | 9 |
| Points in Paint | 44 | 20 |
| Fouls | 14 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 5 |
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
13h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
13h

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





