Washington State Cougars @ Oregon Ducks
Game Leaders
Team Stats
47% (25-53)
Field Goal %
52% (32-62)
21% (3-14)
Three Point %
17% (3-18)
88% (7-8)
Free Throw %
88% (7-8)
17
Turnovers
11
26
Rebounds
30
4
Largest Lead
17
Game Information
Eugene, OR

Referee:Randy McCall
Referee:Michael Greenstein
Referee:Paul Szelc

Team Stats
| FG | 25-53 | 32-62 |
| Field Goal % | 47 | 52 |
| 3PT | 3-14 | 3-18 |
| Three Point % | 21 | 17 |
| FT | 7-8 | 7-8 |
| Free Throw % | 88 | 88 |
| Rebounds | 26 | 30 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 18 | 19 |
| Assists | 5 | 16 |
| Steals | 6 | 9 |
| Blocks | 3 | 1 |
| Total Turnovers | 17 | 11 |
| Points Off Turnovers | 14 | 17 |
| Fast Break Points | 9 | 7 |
| Points in Paint | 42 | 52 |
| Fouls | 13 | 14 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 17 |
WSU @ ORE Videos
Rivaldo Soares makes beautiful dime for a basket
- 0:20
Will Richardson makes a great defensive play for the steal
- 0:31
T.J. Bamba makes smooth bucket vs. Oregon Ducks
- 0:17
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
10h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
12h

Milan Momcilovic withdraws from NBA draft, set for college return
Former Iowa State forward Milan Momcilovic, the No. 1 player in the transfer portal, is withdrawing from the NBA draft and will play college basketball next season, his agents told ESPN.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









