SMU Mustangs @ Dayton Flyers
Game Leaders
Team Stats
34% (22-65)
Field Goal %
41% (23-56)
26% (6-23)
Three Point %
31% (8-26)
86% (12-14)
Free Throw %
74% (20-27)
9
Turnovers
12
36
Rebounds
44
3
Largest Lead
13
Game Information
Dayton, OH

Referee:Matt Potter
Referee:Landon Brandes
Referee:Jeff Pon

Team Stats
| FG | 22-65 | 23-56 |
| Field Goal % | 34 | 41 |
| 3PT | 6-23 | 8-26 |
| Three Point % | 26 | 31 |
| FT | 12-14 | 20-27 |
| Free Throw % | 86 | 74 |
| Rebounds | 36 | 44 |
| Offensive Rebounds | 13 | 14 |
| Defensive Rebounds | 23 | 30 |
| Assists | 8 | 13 |
| Steals | 4 | 3 |
| Blocks | 1 | 6 |
| Total Turnovers | 9 | 12 |
| Points Off Turnovers | 12 | 11 |
| Fast Break Points | 3 | 7 |
| Points in Paint | 28 | 30 |
| Fouls | 22 | 11 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 13 |
SMU @ DAY Videos
Daron Holmes denies SMU Mustangs with block
- 0:23
Daron Holmes denies SMU Mustangs with stuff
- 0:17
Daron Holmes fights off defender for and-1
- 0:22
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
Former Wisconsin guard John Blackwell is withdrawing from the NBA draft and will play at Duke next season.
3h

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
1d

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










