Canisius Golden Griffins @ Pittsburgh Panthers
Game Leaders
Team Stats
48% (29-60)
Field Goal %
50% (26-52)
36% (8-22)
Three Point %
56% (9-16)
72% (13-18)
Free Throw %
79% (26-33)
21
Turnovers
17
34
Rebounds
31
0
Largest Lead
13
Game Information
Pittsburgh, PA

Referee:Earl Walton
Referee:Tim Comer
Referee:Jeff Anderson

Team Stats
| FG | 29-60 | 26-52 |
| Field Goal % | 48 | 50 |
| 3PT | 8-22 | 9-16 |
| Three Point % | 36 | 56 |
| FT | 13-18 | 26-33 |
| Free Throw % | 72 | 79 |
| Rebounds | 34 | 31 |
| Offensive Rebounds | 17 | 13 |
| Defensive Rebounds | 17 | 18 |
| Assists | 15 | 12 |
| Steals | 8 | 14 |
| Blocks | 3 | 4 |
| Total Turnovers | 21 | 17 |
| Points Off Turnovers | 14 | 18 |
| Fast Break Points | 12 | 16 |
| Points in Paint | 32 | 32 |
| Fouls | 23 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 13 |
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
3h

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
3h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










