Long Island University Sharks @ Sacred Heart Pioneers
Game Leaders
Team Stats
42% (22-53)
Field Goal %
36% (21-59)
25% (4-16)
Three Point %
30% (6-20)
75% (12-16)
Free Throw %
60% (9-15)
16
Turnovers
13
37
Rebounds
36
8
Largest Lead
7
Game Information
Fairfield, CT
Referee:Paul Faia
Referee:James Grady
Referee:Brandon Cruz
Team Stats
| FG | 22-53 | 21-59 |
| Field Goal % | 42 | 36 |
| 3PT | 4-16 | 6-20 |
| Three Point % | 25 | 30 |
| FT | 12-16 | 9-15 |
| Free Throw % | 75 | 60 |
| Rebounds | 37 | 36 |
| Offensive Rebounds | 10 | 13 |
| Defensive Rebounds | 27 | 23 |
| Assists | 8 | 11 |
| Steals | 6 | 6 |
| Blocks | 4 | 2 |
| Total Turnovers | 16 | 13 |
| Points Off Turnovers | 9 | 14 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 18 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 7 |
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Men's College Basketball News

Breaking down Marcus Spears Jr.'s reclassification, commitment, NBA future
The former No. 1 recruit joins a loaded Texas roster. How does he fit, and what does his reclassification mean for his NBA potential?
15h

Ohio judge grants injunction for hoops players suing NCAA
An Ohio judge has granted a preliminary injunction for 24 men's and women's college basketball players suing the NCAA for eligibility, claiming the new age-based model unfairly shuts them out of further competition.
17h

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for every committed five-star recruit atop the SC Next 100 rankings for 2026.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









