HarryHall
- England
- Birthdate6/8/1997 (28)
- BirthplaceHayle, England
- CollegeUNLV
- SwingRight
- Turned Pro2019
AT&T Pebble Beach Pro-Am
12 - 15 February, 2026Spyglass Hill GC - Pebble Beach, CA
Par72Yards7071
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards6989
Tournament Stats
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 297.5 | 62.5% | 69.4% | 1.700 | 80% | 1 | 20 | 6 |
Pos T24 (-14)
Round 4
| Pebble Beach Golf Links | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | 68 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 3
| Pebble Beach Golf Links | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 67 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 2
| Pebble Beach Golf Links | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 6 | 34 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 71 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| Spyglass Hill GC | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Score | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 68 |
Eagle
Birdie
Bogey
Dbl bogey or more