Puerto Rico Open
5 - 8 March, 2026Golf ChannelGrand Reserve Golf Club - Rio Grande, Puerto Rico
Par72Yards7506
Purse$4,000,000Previous WinnerKarl Vilips
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Castillo | -17 | 68 | 68 | 68 | 67 | 271 | $720,000 | 300 | |
| 2 | Chandler Blanchet | -16 | 64 | 67 | 74 | 67 | 272 | $436,000 | 165 | |
| 3 | Blades Brown | -14 | 69 | 67 | 69 | 69 | 274 | $276,000 | 0 | |
| 4 | Davis Thompson | -13 | 72 | 69 | 65 | 69 | 275 | $196,000 | 80 | |
| T5 | Paul Peterson | -12 | 72 | 70 | 68 | 66 | 276 | $148,000 | 60 | |
| T5 | Luke Clanton | -12 | 69 | 70 | 69 | 68 | 276 | $148,000 | 60 | |
| T5 | Matti Schmid | -12 | 71 | 66 | 68 | 71 | 276 | $148,000 | 60 | |
| T8 | Kevin Streelman | -11 | 73 | 68 | 70 | 66 | 277 | $97,500 | 38 | |
| T8 | Christiaan Bezuidenhout | -11 | 72 | 67 | 69 | 69 | 277 | $97,500 | 38 | |
| T8 | David Skinns | -11 | 68 | 71 | 69 | 69 | 277 | $97,500 | 38 | |
| T8 | Zac Blair | -11 | 71 | 68 | 68 | 70 | 277 | $97,500 | 38 | |
| T8 | Jesper Svensson | -11 | 67 | 69 | 71 | 70 | 277 | $97,500 | 38 | |
| T8 | Gordon Sargent | -11 | 65 | 70 | 72 | 70 | 277 | $97,500 | 38 | |
| T8 | Jeremy Paul | -11 | 69 | 67 | 70 | 71 | 277 | $97,500 | 38 | |
| T8 | John Parry | -11 | 72 | 65 | 68 | 72 | 277 | $97,500 | 38 | |
| T16 | Rafael Campos | -10 | 70 | 70 | 71 | 67 | 278 | $63,000 | 29 | |
| T16 | David Ford | -10 | 70 | 70 | 69 | 69 | 278 | $63,000 | 29 | |
| T16 | Ben Silverman | -10 | 72 | 67 | 69 | 70 | 278 | $63,000 | 29 | |
| T16 | Kihei Akina (a) | -10 | 68 | 70 | 70 | 70 | 278 | -- | 0 | |
| T16 | Pontus Nyholm | -10 | 69 | 69 | 69 | 71 | 278 | $63,000 | 29 | |
| T21 | Erik Barnes | -9 | 70 | 72 | 70 | 67 | 279 | $45,480 | 0 | |
| T21 | Eugenio Chacarra | -9 | 73 | 68 | 70 | 68 | 279 | $45,480 | 0 | |
| T21 | Zach Bauchou | -9 | 70 | 68 | 71 | 70 | 279 | $45,480 | 24 | |
| T21 | Adam Hadwin | -9 | 68 | 70 | 71 | 70 | 279 | $45,480 | 24 | |
| T21 | John VanDerLaan | -9 | 72 | 68 | 68 | 71 | 279 | $45,480 | 24 | |
| T26 | Doug Ghim | -8 | 74 | 68 | 71 | 67 | 280 | $27,636 | 17 | |
| T26 | Vince Whaley | -8 | 71 | 67 | 74 | 68 | 280 | $27,636 | 17 | |
| T26 | Michael Brennan | -8 | 69 | 72 | 70 | 69 | 280 | $27,636 | 17 | |
| T26 | Adam Svensson | -8 | 72 | 68 | 71 | 69 | 280 | $27,636 | 17 | |
| T26 | Peter Malnati | -8 | 69 | 71 | 71 | 69 | 280 | $27,636 | 17 | |
| T26 | Ryan Brehm | -8 | 69 | 70 | 72 | 69 | 280 | $27,636 | 17 | |
| T26 | Chan Kim | -8 | 70 | 70 | 70 | 70 | 280 | $27,636 | 17 | |
| T26 | A.J. Ewart | -8 | 72 | 67 | 71 | 70 | 280 | $27,636 | 17 | |
| T26 | Hayden Springer | -8 | 68 | 70 | 72 | 70 | 280 | $27,636 | 17 | |
| T26 | Jimmy Stanger | -8 | 70 | 67 | 72 | 71 | 280 | $27,636 | 17 | |
| T26 | Adrien Dumont de Chassart | -8 | 70 | 70 | 68 | 72 | 280 | $27,636 | 17 | |
| T37 | David Lipsky | -7 | 70 | 70 | 72 | 69 | 281 | $19,450 | 11 | |
| T37 | Sudarshan Yellamaraju | -7 | 73 | 69 | 69 | 70 | 281 | $19,450 | 11 | |
| T37 | Fred Biondi | -7 | 71 | 71 | 69 | 70 | 281 | $19,450 | 0 | |
| T37 | Beau Hossler | -7 | 69 | 68 | 73 | 71 | 281 | $19,450 | 11 | |
| T37 | John Daly Jr. (a) | -7 | 70 | 67 | 70 | 74 | 281 | -- | 0 | |
| T42 | Austin Eckroat | -6 | 72 | 70 | 72 | 68 | 282 | $14,600 | 7 | |
| T42 | Mark Hubbard | -6 | 74 | 67 | 73 | 68 | 282 | $14,600 | 7 | |
| T42 | Danny Willett | -6 | 71 | 70 | 72 | 69 | 282 | $14,600 | 7 | |
| T42 | Matthieu Pavon | -6 | 73 | 69 | 70 | 70 | 282 | $14,600 | 7 | |
| T42 | S.H. Kim | -6 | 74 | 68 | 69 | 71 | 282 | $14,600 | 7 | |
| T42 | Davis Chatfield | -6 | 70 | 69 | 72 | 71 | 282 | $14,600 | 7 | |
| T42 | Davis Riley | -6 | 73 | 68 | 69 | 72 | 282 | $14,600 | 7 | |
| T42 | Ben Kohles | -6 | 68 | 70 | 72 | 72 | 282 | $14,600 | 7 | |
| T50 | Frankie Capan III | -5 | 69 | 72 | 74 | 68 | 283 | $10,253 | 4 | |
| T50 | Tyler Duncan | -5 | 73 | 69 | 72 | 69 | 283 | $10,253 | 4 | |
| T50 | Isaiah Salinda | -5 | 72 | 70 | 72 | 69 | 283 | $10,253 | 4 | |
| T50 | Miles Russell (a) | -5 | 71 | 71 | 71 | 70 | 283 | -- | 0 | |
| T50 | Dylan Wu | -5 | 70 | 71 | 72 | 70 | 283 | $10,253 | 4 | |
| T50 | Brice Garnett | -5 | 71 | 68 | 73 | 71 | 283 | $10,253 | 4 | |
| T50 | Christo Lamprecht | -5 | 73 | 68 | 69 | 73 | 283 | $10,253 | 4 | |
| T57 | Henrik Norlander | -4 | 70 | 72 | 71 | 71 | 284 | $9,360 | 3 | |
| T57 | Martin Laird | -4 | 70 | 71 | 72 | 71 | 284 | $9,360 | 3 | |
| T57 | Zecheng Dou | -4 | 69 | 71 | 72 | 72 | 284 | $9,360 | 3 | |
| T57 | Robert Streb | -4 | 69 | 73 | 66 | 76 | 284 | $9,360 | 3 | |
| T61 | Hank Lebioda | -3 | 70 | 71 | 74 | 70 | 285 | $9,120 | 3 | |
| T61 | Danny Walker | -3 | 71 | 69 | 71 | 74 | 285 | $9,120 | 3 | |
| 63 | Camilo Villegas | -2 | 73 | 69 | 75 | 69 | 286 | $9,000 | 3 | |
| 64 | James Hahn | -1 | 72 | 68 | 72 | 75 | 287 | $8,920 | 3 | |
| 65 | Marcelo Rozo | E | 70 | 72 | 71 | 75 | 288 | $8,840 | 2 | |
| T66 | Troy Merritt | +2 | 71 | 71 | 77 | 71 | 290 | $8,720 | 2 | |
| T66 | Carson Young | +2 | 71 | 71 | 69 | 79 | 290 | $8,720 | 2 | |
| 68 | Rasmus Neergaard-Petersen | +3 | 72 | 70 | 74 | 75 | 291 | $8,600 | 2 | |
| - | Justin Lower | CUT | 77 | 66 | -- | -- | 143 | -- | 0 | |
| - | Taylor Montgomery | CUT | 76 | 67 | -- | -- | 143 | -- | 0 | |
| - | Adam Long | CUT | 75 | 68 | -- | -- | 143 | -- | 0 | |
| - | Eric Cole | CUT | 74 | 69 | -- | -- | 143 | -- | 0 | |
| - | Kris Ventura | CUT | 73 | 70 | -- | -- | 143 | -- | 0 | |
| - | Ted Potter Jr. | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | Luke List | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Lanto Griffin | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Aaron Wise | CUT | 70 | 73 | -- | -- | 143 | -- | 0 | |
| - | Séamus Power | CUT | 75 | 69 | -- | -- | 144 | -- | 0 | |
| - | Cameron Champ | CUT | 74 | 70 | -- | -- | 144 | -- | 0 | |
| - | Harry Higgs | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Charley Hoffman | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Brandt Snedeker | CUT | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Austin Cook | CUT | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Nick Dunlap | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Matt Wallace | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Fabián Gómez | CUT | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Zhou Yanhan | CUT | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Jeffrey Kang | CUT | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Alejandro Tosti | CUT | 72 | 73 | -- | -- | 145 | -- | 0 | |
| - | Chris Nido | CUT | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Takumi Kanaya | CUT | 77 | 69 | -- | -- | 146 | -- | 0 | |
| - | Neal Shipley | CUT | 76 | 70 | -- | -- | 146 | -- | 0 | |
| - | Jason Dufner | CUT | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Scott Piercy | CUT | 75 | 71 | -- | -- | 146 | -- | 0 | |
| - | Nick Hardy | CUT | 74 | 72 | -- | -- | 146 | -- | 0 | |
| - | Adrien Saddier | CUT | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Ben Martin | CUT | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Jackson Suber | CUT | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Noah Goodwin | CUT | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Kensei Hirata | CUT | 70 | 76 | -- | -- | 146 | -- | 0 | |
| - | Michael Kartrude | CUT | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Chesson Hadley | CUT | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Sam Ryder | CUT | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Paul Waring | CUT | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Carson Bertagnole (a) | CUT | 71 | 76 | -- | -- | 147 | -- | 0 | |
| - | Erik van Rooyen | CUT | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Filip Jakubcik (a) | CUT | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Chad Ramey | CUT | 74 | 74 | -- | -- | 148 | -- | 0 | |
| - | Rasmus Højgaard | CUT | 71 | 77 | -- | -- | 148 | -- | 0 | |
| - | Luke Long | CUT | 71 | 77 | -- | -- | 148 | -- | 0 | |
| - | Ryan Palmer | CUT | 79 | 70 | -- | -- | 149 | -- | 0 | |
| - | Chase Sienkiewicz | CUT | 79 | 70 | -- | -- | 149 | -- | 0 | |
| - | William McGirt | CUT | 75 | 74 | -- | -- | 149 | -- | 0 | |
| - | Patrick Fishburn | CUT | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Reinaldo Simoni | CUT | 76 | 74 | -- | -- | 150 | -- | 0 | |
| - | Kieron Van Wyk | CUT | 75 | 75 | -- | -- | 150 | -- | 0 | |
| - | Hunter Logan | CUT | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | Jonathan Byrd | CUT | 80 | 74 | -- | -- | 154 | -- | 0 | |
| - | Evan Pena (a) | CUT | 79 | 75 | -- | -- | 154 | -- | 0 | |
| - | Nicholas Lindheim | WD | -- | -- | -- | -- | 78 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Scottie Scheffler drains birdie on Hole 6
Ludvig Åberg sinks birdie to take the lead at the RBC Heritage
Jordan Spieth knocks in birdie on Hole 11




















