Nordea Masters
16 - 19 August, 2018Hills Golf and Sports Club - Gothenburg, Sweden
Par70Yards7169
Purse$1,790,403
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT |
|---|---|---|---|---|---|---|---|
| 1 | Paul Waring | E | -- | -- | -- | -- | -14 |
| 2 | Thomas Aiken | -14 | -- | -- | -- | -- | -14 |
| 3 | Maximilian Kieffer | -13 | -- | -- | -- | -- | -13 |
| 4 | Thorbjorn Olesen | -12 | -- | -- | -- | -- | -12 |
| 5 | Lucas Herbert | -11 | -- | -- | -- | -- | -11 |
| 6 | Andrea Pavan | -9 | -- | -- | -- | -- | -9 |
| 6 | Jazz Janewattananond | -9 | -- | -- | -- | -- | -9 |
| 6 | Haydn Porteous | -9 | -- | -- | -- | -- | -9 |
| 6 | Robert Rock | -9 | -- | -- | -- | -- | -9 |
| 10 | Andrew Johnston | -8 | -- | -- | -- | -- | -8 |
| 10 | Matthew Southgate | -8 | -- | -- | -- | -- | -8 |
| 10 | Lee Slattery | -8 | -- | -- | -- | -- | -8 |
| 13 | Thomas Detry | -7 | -- | -- | -- | -- | -7 |
| 13 | Johan Carlsson | -7 | -- | -- | -- | -- | -7 |
| 13 | Sebastien Gros | -7 | -- | -- | -- | -- | -7 |
| 13 | Adam Bland | -7 | -- | -- | -- | -- | -7 |
| 17 | Robert Karlsson | -6 | -- | -- | -- | -- | -6 |
| 17 | Clement Sordet | -6 | -- | -- | -- | -- | -6 |
| 17 | Nino Bertasio | -6 | -- | -- | -- | -- | -6 |
| 17 | Marc Warren | -6 | -- | -- | -- | -- | -6 |
| 21 | Oliver Lindell | -5 | -- | -- | -- | -- | -5 |
| 21 | Bradley Neil | -5 | -- | -- | -- | -- | -5 |
| 21 | Connor Syme | -5 | -- | -- | -- | -- | -5 |
| 24 | Benjamin Hebert | -4 | -- | -- | -- | -- | -4 |
| 24 | Aaron Rai | -4 | -- | -- | -- | -- | -4 |
| 24 | Hunter Stewart | -4 | -- | -- | -- | -- | -4 |
| 24 | David Howell | -4 | -- | -- | -- | -- | -4 |
| 24 | Nacho Elvira | -4 | -- | -- | -- | -- | -4 |
| 29 | Ryan Evans | -3 | -- | -- | -- | -- | -3 |
| 29 | Matthieu Pavon | -3 | -- | -- | -- | -- | -3 |
| 29 | Tom Lewis | -3 | -- | -- | -- | -- | -3 |
| 29 | Ashley Chesters | -3 | -- | -- | -- | -- | -3 |
| 29 | Jonathan Thomson | -3 | -- | -- | -- | -- | -3 |
| 34 | Pedro Oriol | -2 | -- | -- | -- | -- | -2 |
| 34 | Tapio Pulkkanen | -2 | -- | -- | -- | -- | -2 |
| 34 | Ludvig Aberg | E | -- | -- | -- | -- | -2 |
| 34 | Richard McEvoy | -2 | -- | -- | -- | -- | -2 |
| 34 | Matthew Nixon | -2 | -- | -- | -- | -- | -2 |
| 34 | Bradley Dredge | -2 | -- | -- | -- | -- | -2 |
| 34 | Joakim Lagergren | -2 | -- | -- | -- | -- | -2 |
| 34 | Mark Tullo | -2 | -- | -- | -- | -- | -2 |
| 42 | Jinho Choi | -1 | -- | -- | -- | -- | -1 |
| 42 | Jacques Kruyswijk | -1 | -- | -- | -- | -- | -1 |
| 42 | Scott Jamieson | -1 | -- | -- | -- | -- | -1 |
| 45 | Christopher Hanson | E | -- | -- | -- | -- | -- |
| 45 | Marcus Kinhult | E | -- | -- | -- | -- | -- |
| 45 | Johan Edfors | E | -- | -- | -- | -- | -- |
| 45 | Christofer Blomstrand | E | -- | -- | -- | -- | -- |
| 45 | Ricardo Gouveia | E | -- | -- | -- | -- | -- |
| 45 | Paul Peterson | E | -- | -- | -- | -- | -- |
| 45 | Richard Green | E | -- | -- | -- | -- | -- |
| 45 | Alejandro Canizares | E | -- | -- | -- | -- | -- |
| 45 | Justin Walters | E | -- | -- | -- | -- | -- |
| 45 | Christiaan Bezuidenhout | E | -- | -- | -- | -- | -- |
| 45 | Soren Kjeldsen | E | -- | -- | -- | -- | -- |
| 56 | Laurie Canter | +1 | -- | -- | -- | -- | 1 |
| 56 | Gary Stal | +1 | -- | -- | -- | -- | 1 |
| 56 | Rak Hyun Cho | +1 | -- | -- | -- | -- | 1 |
| 56 | Oscar Floren | +1 | -- | -- | -- | -- | 1 |
| 56 | Freddie Jacobson | +1 | -- | -- | -- | -- | 1 |
| 61 | Richard Bland | +2 | -- | -- | -- | -- | 2 |
| 61 | Sebastian Heisele | +2 | -- | -- | -- | -- | 2 |
| 61 | Jason Scrivener | +2 | -- | -- | -- | -- | 2 |
| 61 | Alfie Plant | +2 | -- | -- | -- | -- | 2 |
| 61 | James Morrison | +2 | -- | -- | -- | -- | 2 |
| 61 | Martin Kaymer | +2 | -- | -- | -- | -- | 2 |
| 61 | Carlos Pigem | +2 | -- | -- | -- | -- | 2 |
| 68 | Jeff Winther | +3 | -- | -- | -- | -- | 3 |
| 68 | Birgir Hafthorsson | +3 | -- | -- | -- | -- | 3 |
| 68 | Kim Koivu | +3 | -- | -- | -- | -- | 3 |
| 68 | Edoardo Molinari | +3 | -- | -- | -- | -- | 3 |
| 72 | Brad Fritsch | +4 | -- | -- | -- | -- | 4 |
| 72 | Fredrik Nilehn | E | -- | -- | -- | -- | 4 |
| 74 | Gregory Havret | +11 | -- | -- | -- | -- | 11 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
McIlroy jokes he 'wouldn't care' if The Masters didn't happen
Scottie Scheffler feeling 'ready to go' at The Masters
McIlroy 'unbelievably rusty' in opening round of Players Championship