THE PLAYERS Championship
12 - 15 May, 2016TPC Sawgrass (THE PLAYERS Stadium Course) - Ponte Vedra Beach, FL
Par72Yards7215
Purse$10,500,000Previous WinnerRickie Fowler
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Day | -15 | 63 | 66 | 73 | 71 | 273 | $1,890,000 | 600 | |
| 2 | Kevin Chappell | -11 | 71 | 67 | 70 | 69 | 277 | $1,134,000 | 330 | |
| T3 | Justin Thomas | -10 | 70 | 68 | 75 | 65 | 278 | $504,000 | 147 | |
| T3 | Matt Kuchar | -10 | 71 | 67 | 72 | 68 | 278 | $504,000 | 147 | |
| T3 | Colt Knost | -10 | 72 | 63 | 74 | 69 | 278 | $504,000 | 147 | |
| T3 | Ken Duke | -10 | 74 | 67 | 65 | 72 | 278 | $504,000 | 147 | |
| T7 | Francesco Molinari | -9 | 66 | 69 | 72 | 72 | 279 | $338,625 | 97 | |
| T7 | Hideki Matsuyama | -9 | 68 | 71 | 67 | 73 | 279 | $338,625 | 97 | |
| T9 | Graeme McDowell | -8 | 72 | 70 | 69 | 69 | 280 | $283,500 | 82 | |
| T9 | Daniel Berger | -8 | 66 | 72 | 73 | 69 | 280 | $283,500 | 82 | |
| T9 | Alex Cejka | -8 | 67 | 67 | 72 | 74 | 280 | $283,500 | 82 | |
| T12 | Adam Scott | -7 | 73 | 65 | 75 | 68 | 281 | $212,625 | 66 | |
| T12 | Rory McIlroy | -7 | 72 | 64 | 75 | 70 | 281 | $212,625 | 66 | |
| T12 | Bryce Molder | -7 | 70 | 68 | 72 | 71 | 281 | $212,625 | 66 | |
| T12 | Retief Goosen | -7 | 70 | 68 | 70 | 73 | 281 | $212,625 | 66 | |
| T16 | Boo Weekley | -6 | 66 | 69 | 78 | 69 | 282 | $168,000 | 57 | |
| T16 | Shane Lowry | -6 | 65 | 68 | 78 | 71 | 282 | $168,000 | 57 | |
| T16 | Cameron Tringale | -6 | 65 | 69 | 75 | 73 | 282 | $168,000 | 57 | |
| T19 | Justin Rose | -5 | 65 | 74 | 78 | 66 | 283 | $131,775 | 50 | |
| T19 | Russell Knox | -5 | 68 | 67 | 80 | 68 | 283 | $131,775 | 50 | |
| T19 | Jerry Kelly | -5 | 67 | 68 | 77 | 71 | 283 | $131,775 | 50 | |
| T19 | Jonas Blixt | -5 | 67 | 67 | 75 | 74 | 283 | $131,775 | 50 | |
| T23 | Paul Casey | -4 | 68 | 72 | 76 | 68 | 284 | $93,450 | 46 | |
| T23 | Scott Piercy | -4 | 70 | 68 | 75 | 71 | 284 | $93,450 | 46 | |
| T23 | Ryan Palmer | -4 | 67 | 70 | 75 | 72 | 284 | $93,450 | 46 | |
| T23 | Daniel Summerhays | -4 | 69 | 71 | 71 | 73 | 284 | $93,450 | 46 | |
| T23 | Si Woo Kim | -4 | 68 | 70 | 72 | 74 | 284 | $93,450 | 46 | |
| T28 | Dustin Johnson | -3 | 70 | 70 | 77 | 68 | 285 | $68,325 | 40 | |
| T28 | David Hearn | -3 | 71 | 71 | 72 | 71 | 285 | $68,325 | 40 | |
| T28 | Vijay Singh | -3 | 70 | 70 | 73 | 72 | 285 | $68,325 | 40 | |
| T28 | J.J. Henry | -3 | 70 | 69 | 74 | 72 | 285 | $68,325 | 40 | |
| T28 | Louis Oosthuizen | -3 | 72 | 67 | 74 | 72 | 285 | $68,325 | 40 | |
| T28 | Billy Horschel | -3 | 68 | 70 | 75 | 72 | 285 | $68,325 | 40 | |
| T28 | Gary Woodland | -3 | 67 | 68 | 76 | 74 | 285 | $68,325 | 40 | |
| T35 | Jim Furyk | -2 | 71 | 70 | 75 | 70 | 286 | $52,893.75 | 34 | |
| T35 | Keegan Bradley | -2 | 72 | 67 | 76 | 71 | 286 | $52,893.75 | 34 | |
| T35 | Brooks Koepka | -2 | 66 | 70 | 77 | 73 | 286 | $52,893.75 | 34 | |
| T35 | Danny Lee | -2 | 67 | 71 | 72 | 76 | 286 | $52,893.75 | 34 | |
| T39 | Jon Curran | -1 | 70 | 71 | 79 | 67 | 287 | $44,100 | 30 | |
| T39 | Chad Campbell | -1 | 68 | 71 | 78 | 70 | 287 | $44,100 | 30 | |
| T39 | Martin Kaymer | -1 | 68 | 72 | 76 | 71 | 287 | $44,100 | 0 | |
| T39 | Adam Hadwin | -1 | 70 | 70 | 74 | 73 | 287 | $44,100 | 30 | |
| T43 | James Hahn | E | 67 | 73 | 79 | 69 | 288 | $33,670 | 25 | |
| T43 | Søren Kjeldsen | E | 72 | 70 | 74 | 72 | 288 | $33,670 | 0 | |
| T43 | Bill Haas | E | 65 | 73 | 77 | 73 | 288 | $33,670 | 25 | |
| T43 | K.J. Choi | E | 73 | 68 | 73 | 74 | 288 | $33,670 | 25 | |
| T43 | Bubba Watson | E | 69 | 71 | 74 | 74 | 288 | $33,670 | 25 | |
| T43 | William McGirt | E | 72 | 65 | 76 | 75 | 288 | $33,670 | 25 | |
| T49 | Morgan Hoffmann | +1 | 69 | 73 | 75 | 72 | 289 | $25,914 | 20 | |
| T49 | Freddie Jacobson | +1 | 70 | 69 | 78 | 72 | 289 | $25,914 | 20 | |
| T49 | Bernd Wiesberger | +1 | 71 | 67 | 78 | 73 | 289 | $25,914 | 0 | |
| T49 | Jason Dufner | +1 | 70 | 66 | 80 | 73 | 289 | $25,914 | 20 | |
| T49 | Zac Blair | +1 | 71 | 70 | 73 | 75 | 289 | $25,914 | 20 | |
| T54 | Brian Harman | +2 | 69 | 70 | 77 | 74 | 290 | $24,150 | 16 | |
| T54 | Zach Johnson | +2 | 67 | 69 | 80 | 74 | 290 | $24,150 | 16 | |
| T54 | Sergio García | +2 | 72 | 66 | 77 | 75 | 290 | $24,150 | 16 | |
| T57 | Branden Grace | +3 | 72 | 70 | 78 | 71 | 291 | $23,100 | 11 | |
| T57 | Harold Varner III | +3 | 73 | 66 | 78 | 74 | 291 | $23,100 | 11 | |
| T57 | Jhonattan Vegas | +3 | 67 | 71 | 79 | 74 | 291 | $23,100 | 11 | |
| T57 | Hudson Swafford | +3 | 66 | 73 | 77 | 75 | 291 | $23,100 | 11 | |
| T57 | Ian Poulter | +3 | 69 | 68 | 79 | 75 | 291 | $23,100 | 11 | |
| T57 | Brendan Steele | +3 | 65 | 76 | 74 | 76 | 291 | $23,100 | 11 | |
| T57 | Brendon de Jonge | +3 | 71 | 67 | 76 | 77 | 291 | $23,100 | 11 | |
| T64 | Jamie Lovemark | +4 | 71 | 71 | 79 | 71 | 292 | $21,735 | 4 | |
| T64 | Johnson Wagner | +4 | 70 | 71 | 77 | 74 | 292 | $21,735 | 4 | |
| T64 | Marc Leishman | +4 | 70 | 72 | 75 | 75 | 292 | $21,735 | 4 | |
| T64 | Kyle Reifers | +4 | 71 | 70 | 76 | 75 | 292 | $21,735 | 4 | |
| T64 | Ernie Els | +4 | 66 | 73 | 78 | 75 | 292 | $21,735 | 4 | |
| T64 | Sean O'Hair | +4 | 70 | 67 | 76 | 79 | 292 | $21,735 | 4 | |
| 70 | Camilo Villegas | +5 | 71 | 71 | 78 | 73 | 293 | $21,000 | 1 | |
| 71 | Steve Wheatcroft | +6 | 68 | 74 | 79 | 73 | 294 | $20,790 | 0 | |
| T72 | Shawn Stefani | +7 | 74 | 68 | 80 | 73 | 295 | $20,475 | 0 | |
| T72 | Will Wilcox | +7 | 68 | 71 | 82 | 74 | 295 | $20,475 | 0 | |
| T74 | Kevin Streelman | +8 | 72 | 70 | 80 | 74 | 296 | $20,055 | 0 | |
| T74 | Fabián Gómez | +8 | 73 | 69 | 79 | 75 | 296 | $20,055 | 0 | |
| 76 | Patton Kizzire | +12 | 71 | 70 | 82 | 77 | 300 | $19,740 | 0 | |
| - | Byeong Hun An | CUT | 75 | 68 | -- | -- | 143 | -- | 0 | |
| - | Kevin Na | CUT | 73 | 70 | -- | -- | 143 | -- | 0 | |
| - | Charley Hoffman | CUT | 73 | 70 | -- | -- | 143 | -- | 0 | |
| - | Rickie Fowler | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | Rafa Cabrera Bello | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | Jordan Spieth | CUT | 72 | 71 | -- | -- | 143 | -- | 0 | |
| - | Vaughn Taylor | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | David Lingmerth | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Patrick Reed | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | Davis Love III | CUT | 71 | 72 | -- | -- | 143 | -- | 0 | |
| - | George McNeill | CUT | 70 | 73 | -- | -- | 143 | -- | 0 | |
| - | J.B. Holmes | CUT | 70 | 73 | -- | -- | 143 | -- | 0 | |
| - | Danny Willett | CUT | 70 | 73 | -- | -- | 143 | -- | 0 | |
| - | Phil Mickelson | CUT | 70 | 73 | -- | -- | 143 | -- | 0 | |
| - | Matt Fitzpatrick | CUT | 69 | 74 | -- | -- | 143 | -- | 0 | |
| - | Carl Pettersson | CUT | 68 | 75 | -- | -- | 143 | -- | 0 | |
| - | John Senden | CUT | 75 | 69 | -- | -- | 144 | -- | 0 | |
| - | Kiradech Aphibarnrat | CUT | 75 | 69 | -- | -- | 144 | -- | 0 | |
| - | Chez Reavie | CUT | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Bernhard Langer | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Brian Stuard | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Martin Laird | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Luke Donald | CUT | 70 | 74 | -- | -- | 144 | -- | 0 | |
| - | Greg Owen | CUT | 69 | 75 | -- | -- | 144 | -- | 0 | |
| - | Aaron Baddeley | CUT | 69 | 75 | -- | -- | 144 | -- | 0 | |
| - | Andres Gonzales | CUT | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Harris English | CUT | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Mark Wilson | CUT | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Kevin Kisner | CUT | 74 | 71 | -- | -- | 145 | -- | 0 | |
| - | Brendon Todd | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Scott Brown | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Robert Streb | CUT | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | Ryan Moore | CUT | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Hunter Mahan | CUT | 77 | 69 | -- | -- | 146 | -- | 0 | |
| - | Jeff Overton | CUT | 73 | 73 | -- | -- | 146 | -- | 0 | |
| - | Padraig Harrington | CUT | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Ricky Barnes | CUT | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Emiliano Grillo | CUT | 71 | 75 | -- | -- | 146 | -- | 0 | |
| - | Nick Taylor | CUT | 67 | 79 | -- | -- | 146 | -- | 0 | |
| - | Spencer Levin | CUT | 76 | 71 | -- | -- | 147 | -- | 0 | |
| - | Russell Henley | CUT | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Scott Pinckney | CUT | 74 | 73 | -- | -- | 147 | -- | 0 | |
| - | Patrick Rodgers | CUT | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Troy Merritt | CUT | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | Smylie Kaufman | CUT | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Charles Howell III | CUT | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Jason Gore | CUT | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Tony Finau | CUT | 72 | 75 | -- | -- | 147 | -- | 0 | |
| - | Brandt Snedeker | CUT | 71 | 76 | -- | -- | 147 | -- | 0 | |
| - | Graham DeLaet | CUT | 70 | 77 | -- | -- | 147 | -- | 0 | |
| - | Chesson Hadley | CUT | 78 | 70 | -- | -- | 148 | -- | 0 | |
| - | Erik Compton | CUT | 77 | 71 | -- | -- | 148 | -- | 0 | |
| - | Chad Collins | CUT | 75 | 73 | -- | -- | 148 | -- | 0 | |
| - | Carlos Ortiz | CUT | 77 | 72 | -- | -- | 149 | -- | 0 | |
| - | Andy Sullivan | CUT | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Henrik Stenson | CUT | 77 | 73 | -- | -- | 150 | -- | 0 | |
| - | Peter Malnati | CUT | 77 | 74 | -- | -- | 151 | -- | 0 | |
| - | Jim Herman | CUT | 75 | 76 | -- | -- | 151 | -- | 0 | |
| - | Jason Bohn | CUT | 74 | 77 | -- | -- | 151 | -- | 0 | |
| - | Matt Every | CUT | 73 | 78 | -- | -- | 151 | -- | 0 | |
| - | Matt Jones | CUT | 78 | 74 | -- | -- | 152 | -- | 0 | |
| - | Ben Martin | CUT | 75 | 77 | -- | -- | 152 | -- | 0 | |
| - | Steven Bowditch | CUT | 80 | 73 | -- | -- | 153 | -- | 0 | |
| - | John Huh | CUT | 77 | 76 | -- | -- | 153 | -- | 0 | |
| - | Jimmy Walker | CUT | 71 | 82 | -- | -- | 153 | -- | 0 | |
| - | Jason Kokrak | WD | -- | -- | -- | -- | 73 | -- | 0 | |
| - | Chris Kirk | WD | -- | -- | -- | -- | 73 | -- | 0 | |
| - | Chris Stroud | WD | -- | -- | -- | -- | 75 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Wyndham Clark taps in birdie to complete CJ Cup Byron Nelson victory
Wyndham Clark sinks birdie on Hole 17
Wyndham Clark sinks huge 45-foot birdie























