FedEx St. Jude Championship
13 - 16 August, 2026CBS/ESPN/ESPN+/Golf Channel/Paramount+TPC Southwind - Memphis, TN
Par70Yards7288
Purse$20,000,000Previous WinnerJustin Rose
Round 4 - In Progress
Auto Update:
| POS | PLAYER | SCORE | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Scottie Scheffler | -13 | - | 1:40 AM | 68 | 61 | 68 | -- | 197 | |
| T2 | - | Sam Burns | -11 | - | 1:40 AM | 67 | 70 | 62 | -- | 199 | |
| T2 | - | Sungjae Im | -11 | - | 1:30 AM | 66 | 66 | 67 | -- | 199 | |
| T4 | - | Jake Knapp | -8 | - | 1:30 AM | 65 | 70 | 67 | -- | 202 | |
| T4 | - | Tommy Fleetwood | -8 | - | 1:20 AM | 66 | 68 | 68 | -- | 202 | |
| T6 | - | Si Woo Kim | -7 | - | 1:20 AM | 70 | 68 | 65 | -- | 203 | |
| T6 | - | Alex Noren | -7 | - | 1:10 AM | 71 | 66 | 66 | -- | 203 | |
| T6 | - | Hideki Matsuyama | -7 | - | 1:10 AM | 66 | 70 | 67 | -- | 203 | |
| T6 | - | Brian Harman | -7 | - | 1:00 AM | 70 | 64 | 69 | -- | 203 | |
| T10 | - | Tom Kim | -6 | - | 1:00 AM | 69 | 72 | 63 | -- | 204 | |
| T10 | - | Kurt Kitayama | -6 | - | 12:50 AM | 65 | 73 | 66 | -- | 204 | |
| T10 | - | Viktor Hovland | -6 | - | 12:50 AM | 68 | 64 | 72 | -- | 204 | |
| T13 | - | J.T. Poston | -5 | - | 12:40 AM | 71 | 68 | 66 | -- | 205 | |
| T13 | - | Chris Gotterup | -5 | - | 12:25 AM | 66 | 70 | 69 | -- | 205 | |
| T13 | - | Adam Scott | -5 | - | 12:40 AM | 66 | 70 | 69 | -- | 205 | |
| T13 | - | Patrick Cantlay | -5 | - | 12:15 AM | 69 | 66 | 70 | -- | 205 | |
| T13 | - | Wyndham Clark | -5 | - | 12:25 AM | 69 | 66 | 70 | -- | 205 | |
| T13 | - | Nico Echavarria | -5 | - | 12:15 AM | 68 | 66 | 71 | -- | 205 | |
| T19 | - | Matt Fitzpatrick | -4 | - | 12:05 AM | 70 | 67 | 69 | -- | 206 | |
| T19 | - | Nick Taylor | -4 | - | 12:05 AM | 69 | 68 | 69 | -- | 206 | |
| T19 | - | Jordan Spieth | -4 | - | 11:55 PM | 65 | 69 | 72 | -- | 206 | |
| T22 | - | Jackson Koivun | -3 | - | 11:45 PM | 71 | 70 | 66 | -- | 207 | |
| T22 | - | Rickie Fowler | -3 | - | 11:55 PM | 68 | 73 | 66 | -- | 207 | |
| T22 | - | J.J. Spaun | -3 | - | 11:45 PM | 71 | 69 | 67 | -- | 207 | |
| T22 | - | Jacob Bridgeman | -3 | - | 11:35 PM | 69 | 70 | 68 | -- | 207 | |
| T22 | - | Xander Schauffele | -3 | - | 11:35 PM | 67 | 72 | 68 | -- | 207 | |
| T22 | - | Maverick McNealy | -3 | - | 11:25 PM | 68 | 70 | 69 | -- | 207 | |
| T22 | - | Pierceson Coody | -3 | - | 11:15 PM | 71 | 66 | 70 | -- | 207 | |
| T22 | - | Gary Woodland | -3 | - | 11:25 PM | 66 | 71 | 70 | -- | 207 | |
| T22 | - | Patrick Rodgers | -3 | - | 11:15 PM | 67 | 69 | 71 | -- | 207 | |
| T22 | - | Keith Mitchell | -3 | - | 11:05 PM | 69 | 66 | 72 | -- | 207 | |
| T22 | - | Ludvig Åberg | -3 | - | 11:05 PM | 68 | 65 | 74 | -- | 207 | |
| T33 | 8 | Cameron Young | -2 | -2 | 2 | 69 | 69 | 72 | -- | 210 | |
| T33 | - | Russell Henley | -2 | - | 10:50 PM | 71 | 70 | 67 | -- | 208 | |
| T33 | - | Harry Hall | -2 | - | 10:40 PM | 72 | 68 | 68 | -- | 208 | |
| T33 | - | Ryan Gerard | -2 | - | 10:50 PM | 70 | 70 | 68 | -- | 208 | |
| T33 | - | Bud Cauley | -2 | - | 10:40 PM | 66 | 72 | 70 | -- | 208 | |
| T33 | - | Alex Smalley | -2 | - | 10:30 PM | 68 | 68 | 72 | -- | 208 | |
| T39 | 2 | Michael Brennan | -1 | -1 | 1 | 73 | 70 | 67 | -- | 210 | |
| T39 | 1 | Max Homa | -1 | - | 10:30 PM | 73 | 67 | 69 | -- | 209 | |
| T39 | 1 | Aaron Rai | -1 | - | 10:20 PM | 72 | 66 | 71 | -- | 209 | |
| T39 | 1 | Justin Thomas | -1 | - | 10:20 PM | 70 | 67 | 72 | -- | 209 | |
| T43 | 10 | Ben Griffin | E | -3 | 6 | 73 | 71 | 69 | -- | 213 | |
| T43 | 3 | Michael Kim | E | -1 | 4 | 65 | 72 | 74 | -- | 211 | |
| T43 | 3 | Collin Morikawa | E | -1 | 2 | 71 | 69 | 71 | -- | 211 | |
| T43 | 2 | Matti Schmid | E | E | 1 | 73 | 70 | 67 | -- | 210 | |
| T43 | 2 | Ryo Hisatsune | E | E | 1 | 69 | 70 | 71 | -- | 210 | |
| T48 | 2 | Nicolai Højgaard | E | -1 | 3 | 73 | 70 | 68 | -- | 211 | |
| T48 | 3 | Corey Conners | +1 | -1 | 5 | 71 | 71 | 70 | -- | 212 | |
| T48 | 3 | Michael Thorbjornsen | +1 | -1 | 5 | 65 | 75 | 72 | -- | 212 | |
| T48 | 2 | Jordan Smith | +1 | E | 2 | 71 | 73 | 67 | -- | 211 | |
| T48 | 7 | Sam Stevens | +1 | +1 | 1 | 69 | 71 | 70 | -- | 210 | |
| T53 | 9 | Justin Rose | +2 | -4 | 11 | 73 | 70 | 73 | -- | 216 | |
| T53 | 4 | Harris English | +2 | -2 | 9 | 68 | 75 | 71 | -- | 214 | |
| T53 | - | Sepp Straka | +2 | -1 | 6 | 68 | 73 | 72 | -- | 213 | |
| T53 | 7 | Sudarshan Yellamaraju | +2 | +1 | 4 | 70 | 65 | 76 | -- | 211 | |
| T57 | 4 | Shane Lowry | +3 | E | 7 | 69 | 72 | 72 | -- | 213 | |
| T57 | 5 | Kristoffer Reitan | +4 | -2 | 10 | 72 | 71 | 73 | -- | 216 | |
| T59 | 2 | Alex Fitzpatrick | +4 | -1 | 9 | 71 | 74 | 70 | -- | 215 | |
| T59 | 2 | Eric Cole | +4 | E | 8 | 72 | 72 | 70 | -- | 214 | |
| T61 | 6 | Ryan Fox | +5 | -3 | 13 | 73 | 73 | 72 | -- | 218 | |
| T61 | 4 | Aldrich Potgieter | +5 | +1 | 9 | 71 | 71 | 72 | -- | 214 | |
| T61 | 8 | Min Woo Lee | +5 | +2 | 7 | 67 | 71 | 75 | -- | 213 | |
| T64 | 2 | Matt McCarty | +6 | E | 9 | 73 | 72 | 71 | -- | 216 | |
| T64 | 7 | Ricky Castillo | +6 | +2 | 8 | 72 | 74 | 68 | -- | 214 | |
| T66 | - | Akshay Bhatia | +9 | +2 | 11 | 72 | 72 | 73 | -- | 217 | |
| T66 | 4 | Rory McIlroy | +9 | +3 | 10 | 74 | 70 | 72 | -- | 216 | |
| 68 | - | Sahith Theegala | +11 | +1 | 13 | 69 | 72 | 79 | -- | 220 | |
| - | - | Robert MacIntyre | WD | - | WD | 82 | -- | -- | -- | 82 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
















