Aldershot Town
- 19th in English National League
Aldershot Town Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Ryan Hill | 40 | 9 |
| 2 | Kwame Thomas | 36 | 7 |
| Charlie Warren | 20 | 7 | |
| 4 | Hady Ghandour | 30 | 5 |
| Josh Barrett | 29 | 5 | |
| Sean Patton | 6 | 5 | |
| 7 | James Henry | 29 | 4 |
| 8 | Cameron Hargreaves | 40 | 3 |
| Will Nightingale | 34 | 3 | |
| Brody Peart | 15 | 3 | |
| 11 | Theo Widdrington | 22 | 2 |
| Archy Taylor | 21 | 2 | |
| Tristan Abrahams | 20 | 2 | |
| 14 | Dejan Tetek | 26 | 1 |
| Jed Meerholz | 20 | 1 | |
| Matt Penney | 16 | 1 | |
| Oliver Scott | 13 | 1 | |
| Tyler Frost | 13 | 1 | |
| Callum Stewart | 16 | 1 | |
| Ciaran Gilligan | 4 | 1 | |
| 21 | Coniah Boyce-Clarke | 23 | 0 |
| Sam Inwood | 21 | 0 | |
| Kiban Rai | 18 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Josh Barrett | 29 | 9 |
| 2 | Ryan Hill | 40 | 4 |
| James Henry | 29 | 4 | |
| 4 | Dejan Tetek | 26 | 3 |
| 5 | Kwame Thomas | 36 | 2 |
| Hady Ghandour | 30 | 2 | |
| Archy Taylor | 21 | 2 | |
| Brody Peart | 15 | 2 | |
| 9 | Cameron Hargreaves | 40 | 1 |
| Will Nightingale | 34 | 1 | |
| Coniah Boyce-Clarke | 23 | 1 | |
| Theo Widdrington | 22 | 1 | |
| Sam Inwood | 21 | 1 | |
| Tristan Abrahams | 20 | 1 | |
| Matt Penney | 16 | 1 | |
| Ryheem Sheckleford | 15 | 1 | |
| Callum Stewart | 16 | 1 | |
| Sean Patton | 6 | 1 | |
| 19 | Jed Meerholz | 20 | 0 |
| Charlie Warren | 20 | 0 | |
| Kiban Rai | 18 | 0 | |
| Marcus Dewhurst | 17 | 0 | |
| Keane Anderson | 17 | 0 | |
| Christy Grogan | 15 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists