FC Halifax Town
- 8th in English National League
FC Halifax Town Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | William Harris | 43 | 22 |
| 2 | Josh Hmami | 42 | 12 |
| 3 | Owen Bray | 42 | 6 |
| 4 | David Kawa | 37 | 5 |
| 5 | Jay Turner-Cook | 37 | 4 |
| Will Smith | 23 | 4 | |
| 7 | Cody Johnson | 40 | 3 |
| 8 | Will Hugill | 46 | 2 |
| Jamie Cooke | 20 | 2 | |
| Owen Devonport | 17 | 2 | |
| 11 | Thierry Latty-Fairweather | 35 | 1 |
| Angelo Capello | 32 | 1 | |
| Jevon Mills | 24 | 1 | |
| Kieron Morris | 12 | 1 | |
| Thomas Lavery | 8 | 1 | |
| Florent Hoti | 8 | 1 | |
| 17 | Sam Johnson | 46 | 0 |
| Shaun Hobson | 37 | 0 | |
| Adam Alimi-Adetoro | 30 | 0 | |
| Aj Warburton | 29 | 0 | |
| Jack Jenkins | 20 | 0 | |
| Dylan Crowe | 16 | 0 | |
| Sean Tarima | 13 | 0 | |
| Ashley Palmer | 16 | 0 | |
| Billy Waters | 10 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | David Kawa | 37 | 6 |
| 2 | William Harris | 43 | 5 |
| Josh Hmami | 42 | 5 | |
| Angelo Capello | 32 | 5 | |
| 5 | Owen Bray | 42 | 4 |
| Jay Turner-Cook | 37 | 4 | |
| 7 | Shaun Hobson | 37 | 3 |
| 8 | Cody Johnson | 40 | 2 |
| Thierry Latty-Fairweather | 35 | 2 | |
| Adam Alimi-Adetoro | 30 | 2 | |
| Aj Warburton | 29 | 2 | |
| 12 | Will Hugill | 46 | 1 |
| Will Smith | 23 | 1 | |
| Jamie Cooke | 20 | 1 | |
| Owen Devonport | 17 | 1 | |
| Sean Tarima | 13 | 1 | |
| Billy Waters | 10 | 1 | |
| 18 | Sam Johnson | 46 | 0 |
| Jevon Mills | 24 | 0 | |
| Jack Jenkins | 20 | 0 | |
| Dylan Crowe | 16 | 0 | |
| Kieron Morris | 12 | 0 | |
| Ashley Palmer | 16 | 0 | |
| Thomas Lavery | 8 | 0 | |
| Florent Hoti | 8 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists