Fluminense
- 3rd in Brazilian Serie A
Fluminense Results
December, 2025
November, 2025
October, 2025
September, 2025
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Mon, 29 Sep | FT | Brazilian Serie A | |||
Wed, 24 Sep | FT | CONMEBOL Sudamericana | |||
Sun, 21 Sep | FT | Brazilian Serie A | |||
Wed, 17 Sep | FT | CONMEBOL Sudamericana | |||
Sun, 14 Sep | FT | Brazilian Serie A | |||
Thu, 11 Sep | FT | Copa do Brasil | |||
Mon, 1 Sep | FT | Brazilian Serie A | |||
August, 2025
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Fri, 29 Aug | FT | Copa do Brasil | |||
Sun, 24 Aug | FT | Brazilian Serie A | |||
Wed, 20 Aug | FT | CONMEBOL Sudamericana | |||
Sun, 17 Aug | FT | Brazilian Serie A | |||
Wed, 13 Aug | FT | CONMEBOL Sudamericana | |||
Sun, 10 Aug | FT | Brazilian Serie A | |||
Thu, 7 Aug | FT | Copa do Brasil | |||
Sun, 3 Aug | FT | Brazilian Serie A | |||
July, 2025
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Thu, 31 Jul | FT | Copa do Brasil | |||
Mon, 28 Jul | FT | Brazilian Serie A | |||
Thu, 24 Jul | FT | Brazilian Serie A | |||
Mon, 21 Jul | FT | Brazilian Serie A | |||
Fri, 18 Jul | FT | Brazilian Serie A | |||
Wed, 9 Jul | FT | FIFA Club World Cup | |||
Sat, 5 Jul | FT | FIFA Club World Cup | |||
Tue, 1 Jul | FT | FIFA Club World Cup | |||
June, 2025
May, 2025
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Fri, 30 May | FT | CONMEBOL Sudamericana | |||
Sun, 25 May | FT | Brazilian Serie A | |||
Thu, 22 May | FT | Copa do Brasil | |||
Mon, 19 May | FT | Brazilian Serie A | |||
Thu, 15 May | FT | CONMEBOL Sudamericana | |||
Mon, 12 May | FT | Brazilian Serie A | |||
Fri, 9 May | FT | CONMEBOL Sudamericana | |||
Sun, 4 May | FT | Brazilian Serie A | |||
April, 2025
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Wed, 30 Apr | FT | Copa do Brasil | |||
Sun, 27 Apr | FT | Brazilian Serie A | |||
Thu, 24 Apr | FT | CONMEBOL Sudamericana | |||
Mon, 21 Apr | FT | Brazilian Serie A | |||
Thu, 17 Apr | FT | Brazilian Serie A | |||
Mon, 14 Apr | FT | Brazilian Serie A | |||
Fri, 11 Apr | FT | CONMEBOL Sudamericana | |||
Mon, 7 Apr | FT | Brazilian Serie A | |||
Wed, 2 Apr | FT | CONMEBOL Sudamericana | |||
March, 2025
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Sun, 30 Mar | FT | Brazilian Serie A | |||
Mon, 17 Mar | FT | Brazilian Campeonato Carioca | |||
Thu, 13 Mar | FT | Brazilian Campeonato Carioca | |||
Mon, 10 Mar | FT | Brazilian Campeonato Carioca | |||
Thu, 6 Mar | FT | Copa do Brasil | |||
Mon, 3 Mar | FT | Brazilian Campeonato Carioca | |||
February, 2025
January, 2025
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Thu, 30 Jan | FT | Brazilian Campeonato Carioca | |||
Mon, 27 Jan | FT | Brazilian Campeonato Carioca | |||
Fri, 24 Jan | FT | Brazilian Campeonato Carioca | |||
Sun, 19 Jan | FT | Brazilian Campeonato Carioca | |||
Thu, 16 Jan | FT | Brazilian Campeonato Carioca | |||
Mon, 13 Jan | FT | Brazilian Campeonato Carioca | |||