International Friendly Discipline Stats - 2021-22
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Estonia | 5 | 15 | 0 | 15 |
| 2 | Bosnia-Herzegovina | 5 | 9 | 1 | 12 |
| 3 | Costa Rica | 4 | 9 | 0 | 9 |
| 4 | Wales | 4 | 5 | 1 | 8 |
| 5 | Lithuania | 5 | 7 | 0 | 7 |
| Latvia | 3 | 7 | 0 | 7 | |
| Mexico | 8 | 7 | 0 | 7 | |
| 8 | Chile | 3 | 6 | 0 | 6 |
| 9 | Armenia | 2 | 5 | 0 | 5 |
| Slovenia | 2 | 5 | 0 | 5 | |
| Iceland | 3 | 5 | 0 | 5 | |
| Sweden | 4 | 5 | 0 | 5 | |
| Bulgaria | 5 | 5 | 0 | 5 | |
| Cyprus | 2 | 2 | 1 | 5 | |
| 15 | Romania | 2 | 1 | 1 | 4 |
| North Macedonia | 2 | 4 | 0 | 4 | |
| Finland | 4 | 4 | 0 | 4 | |
| Ukraine | 5 | 4 | 0 | 4 | |
| Greece | 4 | 4 | 0 | 4 | |
| Russia | 2 | 4 | 0 | 4 | |
| Honduras | 3 | 4 | 0 | 4 | |
| 22 | Austria | 2 | 3 | 0 | 3 |
| Israel | 2 | 3 | 0 | 3 | |
| Malta | 2 | 3 | 0 | 3 | |
| Czechia | 4 | 3 | 0 | 3 | |
| Faroe Islands | 2 | 3 | 0 | 3 | |
| Ecuador | 3 | 3 | 0 | 3 | |
| 28 | Moldova | 2 | 2 | 0 | 2 |
| Portugal | 4 | 2 | 0 | 2 | |
| Germany | 2 | 2 | 0 | 2 | |
| Hungary | 2 | 2 | 0 | 2 | |
| Denmark | 2 | 2 | 0 | 2 | |
| Republic of Ireland | 4 | 2 | 0 | 2 | |
| England | 2 | 2 | 0 | 2 | |
| Bolivia | 3 | 2 | 0 | 2 | |
| 36 | Croatia | 2 | 1 | 0 | 1 |
| Switzerland | 4 | 1 | 0 | 1 | |
| Poland | 2 | 1 | 0 | 1 | |
| Slovakia | 2 | 1 | 0 | 1 | |
| Norway | 2 | 1 | 0 | 1 | |
| Netherlands | 2 | 1 | 0 | 1 | |
| 42 | Scotland | 2 | 0 | 0 | 0 |
| France | 2 | 0 | 0 | 0 | |
| Iran | 1 | 0 | 0 | 0 | |
| South Africa | 1 | 0 | 0 | 0 | |
| Türkiye | 3 | 0 | 0 | 0 | |
| Belgium | 2 | 0 | 0 | 0 | |
| South Korea | 1 | 0 | 0 | 0 | |
| Spain | 2 | 0 | 0 | 0 | |
| Italy | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points