- HT/WT1.85 m, 78 kg
- Birthdate29/12/1998 (27)
- NationalityNigeria
Next Match
2026-27 Turkish Super Lig
Galatasaray
21/11
Samsunspor
Statistics
Turkish Super Lig
| Stats |
|---|
| 2026-27 Turkish Super Lig |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | 1 | 0 | 9 | 3 | 57 | 25 | 16 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/4 | vs | UEFA Champions League | W | Started | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Sat 10/31 | @ | Turkish Super Lig | W | Started | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Tue 10/27 | vs | Turkish Super Lig | W | Started | 2 | 0 | 7 | 3 | 0 | 2 | 4 | 0 | 0 | |
| Thu 10/22 | @ | UEFA Champions League | W | Started | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Sat 10/17 | @ | Turkish Super Lig | W | Started | 0 | 0 | 7 | 2 | 0 | 2 | 3 | 1 | 0 |
Latest News